Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 216 212 222 222 10 0 48.9% 51.0 64.3 12 4.2
Team Deathmatch 3 3 5 5 2 0 41.7% 7.6 178.3 3 0.4
Onslaught 156949 753 6694 7167 5941 22 33.8% 0.8 245.8 1755 895.1
Instagib CTF 6623 190 219 219 29 0 46.9% 6.3 437.6 48 30.3
Team ArenaMaster v3 859497 233807 252314 252427 18507 425 48.2% 134.5 23.1 6908 1738.9
Freon 499112 149314 171406 171750 22092 257 46.9% 206.6 13.4 2348 722.5
4 Teams Freon 23878 5411 7022 7085 1611 8 44.7% 116.4 19.2 184 46.5
Conquest 3408 -84 31 34 115 1 17.2% -3.8 525.7 59 21.9
Tam Extra 85642 23328 25164 25180 1836 29 48.2% 131.5 23.6 693 177.4
Totals 1635328 412934 463077 464089 50143 742 47.4% 113.5 25.5 12010 3637.1

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
61 165 3 117 23 211 0 0 0 0 1534

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
12946 10680 2802 1534

Special Events
Headshots 12708 Failed Transloc 1 Double Kills 16951
Multi Kills 1318 Mega Kills 269 Ultra Kills 102
Monster Kills 48 Ludicrous Kills 24 Holy Shit Kills 44
Headhunter 0 Flak Monkey 1 Combo Whore 0
Road Rampage 0 Roadkills 570 Carjackings 2306

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 144415 71615 76451 134413 3651 51.7%
Flak Cannon 106293 61699 55441 145250 10847 42.9%
Lightning Gun 81873 82288 27 82024 442 50.0%
DamType_Rocket 40030 47519 0 0 7489 86.4%
DamTypeHeadshot 12166 12278 0 0 112 99.1%
DamType_BioGlob 11876 13767 0 0 1891 87.9%
Rocket Launcher 8587 10772 246 63949 2431 14.2%
Minigun 8419 8090 358 7279 29 53.6%
Link Gun 7523 697 6859 6372 33 54.1%
DamType_TERocket 2734 3161 0 0 427 88.1%
Fell Into Lava 2136 2148 0 0 12 99.4%
Fell 1869 1908 0 0 39 98.0%
Telefragged 589 590 0 0 1 99.8%
DamType_TELinkShaft 519 519 0 0 0 100.0%
Shield Gun 481 954 0 15360 473 5.7%
DamType_TEMini 401 402 0 0 1 99.8%
Assault Rifle 301 143 223 1172 65 22.8%
Super Shock Rifle 287 287 0 244 0 54.0%
DamType_TELightning 178 180 0 0 2 98.9%
AVRiL 155 447 0 3 292 60.2%
DamType_TEShockPrime 154 154 0 0 0 100.0%
DamType_TEShield 62 63 0 0 1 98.4%
Sniper Rifle 49 33 16 58 0 45.8%
Mine Layer 48 141 0 89 93 43.7%
Crushed 46 104 0 0 58 64.2%
DamType_TELinkPlasma 32 32 0 0 0 100.0%
Ion Cannon 24 40 0 16 16 55.6%
DamType_TEHeadShot 23 23 0 0 0 100.0%
rejechtFellGoop 23 23 0 0 0 100.0%
DamType_TEMiniAlt 11 11 0 0 0 100.0%
FellGoop 6 6 0 0 0 100.0%
FalconPlasma 5 6 0 0 1 85.7%
DamType_TEAssaultAlt 4 6 0 0 2 75.0%
BadgerMinigun_Kill 2 2 0 0 0 100.0%
DamTypeONSShockTankRoadkill 2 2 0 0 0 100.0%
BadgerCannon_Kill 1 1 0 0 0 100.0%
BioBeam 1 1 0 0 0 100.0%
CentaurBeams 1 1 0 0 0 100.0%
DamTypeEONSCrusaderProjectile 1 1 0 0 0 100.0%
DamTypeEONSHellbenderSkymine 1 1 0 0 0 100.0%
DamTypeEONSPaladinRoadkill 1 1 0 0 0 100.0%
DamTypeHellHoundRear 1 1 0 0 0 100.0%
DamTypeHellHoundRoadkill 1 1 0 0 0 100.0%
KingHellHoundFlak 1 1 0 0 0 100.0%
WaspFlak 1 1 0 0 0 100.0%
DamTypeONSShockTankPancake 1 1 0 0 0 100.0%
MyFellLava 1 1 0 0 0 100.0%
DamTypeEONSGrenadeProjectile 1 2 0 0 1 66.7%
OmnitaurKill 1 6 0 0 5 54.5%
CobraKill 0 1 0 0 1 50.0%
Badger 0 0 0 1 0 0.0%
BioTank 0 0 0 1 0 0.0%
EONSGrenadeLauncher 0 0 0 1 0 0.0%
EONSScorpion 0 0 0 1 0 0.0%
KingHellHound 0 0 0 1 0 0.0%
ONSPlusTankSecondaryTurretPawn_IonP 0 0 0 1 0 0.0%
ONSXLoc 0 0 0 1 0 0.0%
PigletSniperRifle 0 0 0 1 0 0.0%
Scorpius 0 0 0 1 0 0.0%
SniperTank 0 0 0 1 0 0.0%
SnowStinger 0 0 0 1 0 0.0%
Translocator 0 0 0 1 0 0.0%
aurora 0 0 0 1 0 0.0%
EONSCrusader 0 0 0 2 0 0.0%
ONSPlusMASSideGunPawn 0 0 0 2 0 0.0%
ScorpiusDiablo 0 0 0 2 0 0.0%
Stinger 0 0 0 2 0 0.0%
Centaur 0 0 0 3 0 0.0%
ONSPlusArtillerySideGunPawn 0 0 0 3 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 4 0 0.0%
Aegis 0 0 0 6 0 0.0%
ONSMiniTankSecondaryTurretPawn 0 0 0 8 0 0.0%
ONSLobreaker 0 0 0 10 0 0.0%
Target Painter 0 0 0 11 0 0.0%
ONSPlusPRVRearGunPawn 0 0 0 15 0 0.0%
ONSPlusDualACGatlingGunPawn 0 0 0 18 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 19 0 0.0%
ONSPlusMobileAssaultStation 0 0 0 21 0 0.0%
ONSminitank 0 0 0 27 0 0.0%
PigRifle 0 0 0 27 0 0.0%
ONSPlusPRV 0 0 0 29 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 29 0 0.0%
ONSPlusArtillery 0 0 0 32 0 0.0%
ONSPlusHoverTank_IonPlasma 0 0 0 43 0 0.0%
ONSPlusManualGunPawn 0 0 0 46 0 0.0%
ONSPlusShockTank 0 0 0 97 0 0.0%
ONSPlusRV 0 0 0 118 0 0.0%
ONSPlusDualAttackCraft 0 0 0 198 0 0.0%
ONSPlusHoverTank 0 0 0 301 0 0.0%
ONSPlusAttackCraft 0 0 0 402 0 0.0%
ONSPlusHoverBike 0 0 0 523 0 0.0%
ONSPlusAVRiL 0 0 0 536 0 0.0%
ONSPlusLinkGun 0 0 0 762 0 0.0%
FireBall -2 0 0 0 2 0.0%
SniperTankShell -2 1 0 0 3 25.0%
Personal Ion Cannon -3 0 0 1 3 0.0%
Burned -4 0 0 0 4 0.0%
FlameKill -5 0 0 0 5 0.0%
Exploding Barrel -9 35 0 0 44 44.3%
PepperPot -11 0 0 0 11 0.0%
Transdimensional Disturber -15 0 0 0 15 0.0%
Bio Rifle -24 18 0 7808 42 0.2%
Redeemer -40 66 0 13 106 35.7%
Grenade Launcher -60 36 0 137 96 13.4%
Drowned -128 1 0 0 129 0.8%
DamType_Camping -1126 99 0 0 1225 7.5%
DamType_Overtime -5165 184 0 0 5349 3.3%
Suicided -7006 408 0 0 7414 5.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 5259774 760722 39860307 14.5%
Flak Cannon 2301672 639820 17678817 27.8%
Shield Gun 2069033 13725 321765 0.7%
Bio Rifle 1967960 47595 3063137 2.4%
Lightning Gun 1700361 395860 27817106 23.3%
Minigun 1387712 147907 979945 10.7%
Rocket Launcher 1234865 303719 13618180 24.6%
ONSPlusLinkGun 1224538 0 0 0.0%
Link Gun 750997 83214 815847 11.1%
Assault Rifle 60764 9330 73229 15.4%
ONSPlusAVRiL 17342 0 0 0.0%
Grenade Launcher 10309 760 49497 7.4%
Mine Layer 8527 1819 147413 21.3%
Sniper Rifle 2428 944 44331 38.9%
Redeemer 597 717 62554 120.1%
AVRiL 336 121 21443 36.0%
PepperPot 307 62 188 20.2%
EONSGrenadeLauncher 280 22 1450 7.9%
Target Painter 207 0 0 0.0%
Ion Cannon 160 287 11403 179.4%
Transdimensional Disturber 103 198 1334 192.2%
PigletSniperRifle 37 0 0 0.0%
PigRifle 16 0 0 0.0%
Personal Ion Cannon 12 5 157 41.7%
Weapon_LinkTurret 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Unknown Weapon 2436 3352 0 0 0 916 78.5%
Goliath 938 1037 0 16 1 115 90.1%
Raptor 585 310 213 80 0 18 97.1%
Manta 574 271 0 448 4 145 82.8%
Leviathan 312 85 228 1 0 2 99.4%
Cicada 254 253 0 21 2 20 92.6%
Ion Plasma Tank 118 118 0 0 0 0 100.0%
Paladin 101 105 12 0 0 16 88.0%
Scorpion 92 84 9 55 0 56 72.5%
Energy Turret 65 65 0 0 0 0 100.0%
Destroyed Vehicle 59 0 0 59 0 0 100.0%
HellBender 59 0 0 59 0 0 100.0%
HellBender Side Turret 59 3 56 0 0 0 100.0%
HellBender Rear Turret 58 58 0 0 0 0 100.0%
Goliath Minigun Turret 29 29 0 0 1 0 96.7%
Cicada Turret 24 24 0 0 0 0 100.0%
SPMA 21 21 0 0 0 0 100.0%
Minigun Turret 10 10 0 0 4 0 71.4%
Link Turret 5 3 2 0 0 0 100.0%
Ran Over -14 0 0 0 0 14 0.0%
Vehicle Explosion -19 86 0 0 0 105 45.0%
Reckless Driving -163 0 0 0 0 163 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Flak Cannon 10847
Suicided 7414
DamType_Rocket 7489
DamType_Overtime 5349
Shock Rifle 3651
Fell 39
Rocket Launcher 2431
Fell Into Lava 12
DamType_BioGlob 1891
DamType_Camping 1225
Unknown Weapon 916
Shield Gun 473
Lightning Gun 442
DamType_TERocket 427
AVRiL 292
Drowned 129
Reckless Driving 163
Manta 145
Crushed 58
Redeemer 106
Goliath 115
DamTypeHeadshot 112
Vehicle Explosion 105
Grenade Launcher 96
Mine Layer 93
Assault Rifle 65
Scorpion 56
Exploding Barrel 44
Bio Rifle 42
Link Gun 33
Minigun 29
Burned 4
Cicada 20
Raptor 18
Ion Cannon 16
Paladin 16
Transdimensional Disturber 15
Ran Over 14
PepperPot 11
FlameKill 5
OmnitaurKill 5
Personal Ion Cannon 3
SniperTankShell 3
DamType_TEAssaultAlt 2
DamType_TELightning 2
FireBall 2
Leviathan 2
CobraKill 1
DamTypeEONSGrenadeProjectile 1
DamType_TEMini 1
DamType_TEShield 1
FalconPlasma 1
Telefragged 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 13417 47584.0 79880
Rampage 877 5135.8 9663
Dominating 68 535.0 1087
Unstoppable 15 160.3 326
Godlike 1 17.5 27
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 181184 Misc_PickupHealthL 79977 Misc_PickupHealth 79755
Misc_PickupAdren 75632 Misc_PickupShield 75615 Misc_PickupShieldL 75144
Health Pack 18272 CustomWeaponLocker 17321 Health Vial 5007
Shield Pack 3834 Super Health Pack 1636 Super Shield Pack 1616
Link Gun Ammo 971 Damage Amplifier 888 Lightning Gun Ammo 850
AVRiL Rockets 825 Shock Rifle Ammo 611 Redeemer 593
Flak Cannon Ammo 546 Classic Sniper Ammo 543 Lightning Gun 539
Ion Painter 498 Rocket Launcher 469 Rocket Launcher Ammo 434
Mines 426 Minigun Ammo 401 Shock Rifle 379
AVRiL 336 Flak Cannon 329 Bio Rifle Ammo 328
Classic Sniper Rifle 317 Grenades 305 Mine Layer 281
Trans 272 Minigun 259 Ion Painter 214
Grenade Launcher 208 ONSXLoc 182 Bio Rifle 140
Assault Rifle Ammo 131 ONSPlusLinkGun 129 Link Gun 128
ONSPlusAVRiL 82 MySuperShieldPack 68 nalifruit 58
Super Shock Rifle 53 Adrenaline 52 Assault Rifle 39
Personal Ion Cannon 29 UDamagePack_longerlasting 7 FullHealthPack 6
Transdimensional Disturber 6 Jump Boots 2 MyUDamagePack 2
EONSGrenadeLauncher 1