Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Team Deathmatch 10 -2 0 0 2 0 0.0% -4.4 550.0 1 0.5
}TCP{ Onslaught www.tcpclan.nl 621176 97801 112377 114045 14576 291 46.6% 154.9 17.7 1282 631.6
Team ArenaMaster v3 15196 3549 4112 4116 563 7 46.8% 64.6 42.3 270 54.9
Freon 83028 28491 34068 34173 5577 83 46.2% 453.8 5.7 205 62.8
Totals 719410 129839 150557 152334 20718 381 46.5% 173.2 15.6 1758 749.7

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
0 0 0 0 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Headshots 7563 Failed Transloc 0 Double Kills 9199
Multi Kills 1069 Mega Kills 198 Ultra Kills 62
Monster Kills 26 Ludicrous Kills 13 Holy Shit Kills 11
Headhunter 15 Flak Monkey 131 Combo Whore 45
Road Rampage 22 Roadkills 9520 Carjackings 6741

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 24421 12007 13059 25601 645 48.9%
Flak Cannon 19113 11402 10165 28757 2454 40.9%
Rocket Launcher 8785 11005 434 27439 2654 27.5%
Lightning Gun 8094 7565 576 6369 47 55.9%
AVRiL 6719 7271 0 0 552 92.9%
DamType_Rocket 6716 8283 0 0 1567 84.1%
Minigun 4303 3867 448 5561 12 43.6%
Link Gun 2973 1756 1238 629 21 82.2%
DamType_BioGlob 1071 1262 0 0 191 86.9%
Fell Into Lava 951 952 0 0 1 99.9%
DamTypeHeadshot 743 762 0 0 19 97.6%
Mine Layer 646 942 0 725 296 48.0%
Fell 618 648 0 0 30 95.6%
Redeemer 466 692 0 86 226 68.9%
FalconPlasma 421 441 0 0 20 95.7%
Bio Rifle 359 474 0 1529 115 22.4%
Grenade Launcher 355 662 0 1840 307 23.6%
Telefragged 346 346 0 0 0 100.0%
Sniper Rifle 341 259 82 374 0 47.7%
OmnitaurKill 247 282 0 0 35 89.0%
DamTypeDragonBomb 186 214 0 0 28 88.4%
Assault Rifle 165 150 66 2880 51 6.9%
CobraKill 121 139 0 0 18 88.5%
DamTypePheonixBurst 109 109 0 0 0 100.0%
Ion Cannon 92 107 0 66 15 56.9%
FireBall 84 89 0 0 5 94.7%
DamTypePheonixBeam 68 68 0 0 0 100.0%
DamTypeHammerCannon 57 57 0 0 0 100.0%
DamTypeHellHoundRear 57 57 0 0 0 100.0%
KingHellHoundBeams 54 54 0 0 0 100.0%
Shield Gun 50 156 0 2567 106 5.5%
WaspFlak 49 49 0 0 0 100.0%
AuroraCombo 37 37 0 0 0 100.0%
DamTypeDragonBeam 36 36 0 0 0 100.0%
DamTypeONSShockTankRoadkill 26 26 0 0 0 100.0%
SniperTankShell 20 31 0 0 11 73.8%
BadgerCannon_Kill 16 16 0 0 0 100.0%
DamTypeScorpiusRoadkill 16 16 0 0 0 100.0%
MyFellLava 16 16 0 0 0 100.0%
OmnitaurSecondaryTurretKill 14 14 0 0 0 100.0%
DamTypeONSArtilleryRoadkill 13 13 0 0 0 100.0%
KingHellHoundRoadkill 13 13 0 0 0 100.0%
DamTypeHellHoundCombo 12 12 0 0 0 100.0%
KingHellHoundFlak 12 12 0 0 0 100.0%
BadgerMinigun_Kill 9 9 0 0 0 100.0%
CentaurBeams 9 9 0 0 0 100.0%
DamTypeBombShard 8 8 0 0 0 100.0%
AuroraLaser 6 6 0 0 0 100.0%
DamTypeONSShockTankPancake 6 6 0 0 0 100.0%
FlameKill 6 14 0 0 8 63.6%
HellHoundRear 5 5 0 0 0 100.0%
OmnitaurTurretkill 5 5 0 0 0 100.0%
DamTypeDragonAA 5 5 0 0 0 100.0%
BiotankKill 4 4 0 0 0 100.0%
BadgerRoadkill 3 3 0 0 0 100.0%
HellHoundCombo 3 3 0 0 0 100.0%
DamTypeHellHoundRoadkill 3 3 0 0 0 100.0%
DamTypeScorpiusDiabloRoadkill 3 3 0 0 0 100.0%
DamTypeScorpiusBlade 2 2 0 0 0 100.0%
DamTypeStingerRoadkill 2 2 0 0 0 100.0%
HeatRay 2 2 0 0 0 100.0%
HellHoundRoadkill 2 2 0 0 0 100.0%
AuroraSkyMineKill 1 1 0 0 0 100.0%
DamTypeHellHoundDriver 1 1 0 0 0 100.0%
DamTypeHellHoundSkyMine 1 1 0 0 0 100.0%
SniperBeam 1 1 0 0 0 100.0%
WyvernBeams 1 1 0 0 0 100.0%
DamTypeONSArtilleryPancake 1 1 0 0 0 100.0%
PowerShot 1 1 0 0 0 100.0%
Crushed 1 7 0 0 6 53.8%
ONSTurret_Minigun 0 0 0 1 0 0.0%
ONSWeapon_Turret_Minigun 0 0 0 1 0 0.0%
SniperTankChargeGunPawn 0 0 0 1 0 0.0%
DragonACSideGunPawn 0 0 0 2 0 0.0%
FlameTankTurretPawn 0 0 0 2 0 0.0%
OmnitaurTurretPawn 0 0 0 2 0 0.0%
BioTank 0 0 0 3 0 0.0%
DragonSecondaryTurretPawn 0 0 0 3 0 0.0%
OmnitaurSecondaryTurretPawn 0 0 0 3 0 0.0%
SnowTarantula 0 0 0 3 0 0.0%
Weapon_LinkTurret 0 0 0 3 0 0.0%
FlameTankSecondaryTurretPawn 0 0 0 4 0 0.0%
ScorpiusDiablo 0 0 0 5 0 0.0%
KingHellHoundSideGunPawn 0 0 0 6 0 0.0%
PigletSniperRifle 0 0 0 6 0 0.0%
Stinger 0 0 0 6 0 0.0%
HellHoundSideGunPawn 0 0 0 8 0 0.0%
ONSXLoc 0 0 0 8 0 0.0%
HellHound 0 0 0 11 0 0.0%
BadgerTurretPawn 0 0 0 13 0 0.0%
HellHoundRearGunPawn 0 0 0 13 0 0.0%
ONSTankSecondaryTurretPawn_IonPlasm 0 0 0 18 0 0.0%
SniperTank 0 0 0 18 0 0.0%
Centaur 0 0 0 23 0 0.0%
aurora 0 0 0 24 0 0.0%
KingHellHoundRearTurretPawn 0 0 0 25 0 0.0%
Wasp 0 0 0 25 0 0.0%
Badger 0 0 0 26 0 0.0%
ONSPlusTankSecondaryTurretPawn_IonP 0 0 0 27 0 0.0%
Scorpius 0 0 0 31 0 0.0%
Omnitaur 0 0 0 33 0 0.0%
ONSPlusMASSideGunPawn 0 0 0 43 0 0.0%
Hammerhead 0 0 0 45 0 0.0%
ONSPlusArtillerySideGunPawn 0 0 0 46 0 0.0%
KingHellHound 0 0 0 59 0 0.0%
DragonAttackCraft 0 0 0 66 0 0.0%
FlameTank 0 0 0 66 0 0.0%
Target Painter 0 0 0 104 0 0.0%
CobraTank 0 0 0 107 0 0.0%
ONSMiniTankSecondaryTurretPawn 0 0 0 110 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 134 0 0.0%
PheonixAttackCraft 0 0 0 140 0 0.0%
ONSminitank 0 0 0 178 0 0.0%
Falcon 0 0 0 181 0 0.0%
Aegis 0 0 0 189 0 0.0%
ONSPlusDualACGatlingGunPawn 0 0 0 197 0 0.0%
ONSLobreaker 0 0 0 217 0 0.0%
ONSPlusMobileAssaultStation 0 0 0 297 0 0.0%
ONSPlusPRV 0 0 0 314 0 0.0%
ONSPlusArtillery 0 0 0 327 0 0.0%
ONSPlusHoverTank_IonPlasma 0 0 0 374 0 0.0%
ONSPlusPRVRearGunPawn 0 0 0 415 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 587 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 591 0 0.0%
ONSPlusManualGunPawn 0 0 0 662 0 0.0%
ONSPlusShockTank 0 0 0 1098 0 0.0%
ONSPlusRV 0 0 0 1405 0 0.0%
ONSPlusDualAttackCraft 0 0 0 2534 0 0.0%
ONSPlusHoverTank 0 0 0 4779 0 0.0%
ONSPlusAttackCraft 0 0 0 5170 0 0.0%
ONSPlusAVRiL 0 0 0 7620 0 0.0%
ONSPlusHoverBike 0 0 0 7858 0 0.0%
ONSPlusLinkGun 0 0 0 12745 0 0.0%
Personal Ion Cannon -1 1 0 4 2 14.3%
Exploding Barrel -7 2 0 0 9 18.2%
PepperPot -8 4 0 32 12 8.3%
Transdimensional Disturber -11 6 0 21 17 13.6%
DamType_Camping -161 11 0 0 172 6.0%
Drowned -189 3 0 0 192 1.5%
DamType_Overtime -856 40 0 0 896 4.3%
Suicided -3617 6 0 0 3623 0.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ONSPlusLinkGun 5401879 0 0 0.0%
Minigun 1147285 147906 820819 12.9%
Shock Rifle 767610 155105 7003905 20.2%
Rocket Launcher 433339 103403 5008975 23.9%
Flak Cannon 427037 118229 2893713 27.7%
Shield Gun 182656 1204 48205 0.7%
Bio Rifle 167660 7236 339713 4.3%
Lightning Gun 122316 32232 2193949 26.4%
Assault Rifle 87629 16154 86076 18.4%
ONSPlusAVRiL 82930 0 0 0.0%
Link Gun 58182 5039 73373 8.7%
Grenade Launcher 40874 3459 201995 8.5%
Mine Layer 26340 4617 373163 17.5%
Sniper Rifle 6512 2355 109089 36.2%
Redeemer 1367 1709 143170 125.0%
PepperPot 809 156 840 19.3%
Target Painter 733 0 0 0.0%
Ion Cannon 256 407 21679 159.0%
Transdimensional Disturber 212 251 2372 118.4%
PigletSniperRifle 63 0 0 0.0%
Personal Ion Cannon 27 15 250 55.6%
Weapon_LinkTurret 15 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Goliath 17521 17661 0 217 0 357 98.0%
Manta 10003 3573 0 6885 0 455 95.8%
Raptor 6993 3872 2299 881 0 59 99.2%
Cicada 3986 3674 0 416 0 104 97.5%
Scorpion 1848 1257 114 667 0 190 91.5%
Unknown Weapon 1600 1737 0 0 0 137 92.7%
HellBender Side Turret 1521 58 1466 0 0 3 99.8%
Ion Plasma Tank 1521 1515 0 6 0 0 100.0%
Paladin 1511 1357 169 5 0 20 98.7%
Leviathan 1499 1077 406 17 0 1 99.9%
HellBender Rear Turret 1312 1312 0 0 0 0 100.0%
Energy Turret 1102 1102 0 0 0 0 100.0%
Destroyed Vehicle 753 0 0 753 0 0 100.0%
Goliath Minigun Turret 502 502 0 0 0 0 100.0%
Vehicle Explosion 430 751 0 0 0 321 70.1%
HellBender 393 0 0 393 0 0 100.0%
SPMA 350 329 26 0 0 5 98.6%
Cicada Turret 244 244 0 0 0 0 100.0%
Link Turret 159 70 89 0 0 0 100.0%
Minigun Turret 80 80 0 0 66 0 54.8%
Leviathan Side Gunner 61 61 0 0 0 0 100.0%
RobotFactory Ion Cannon 17 17 0 0 0 0 100.0%
Ran Over -18 0 0 0 0 18 0.0%
Reckless Driving -513 16 0 0 0 529 2.9%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Suicided 3623
Rocket Launcher 2654
Flak Cannon 2454
Fell 30
DamType_Rocket 1567
DamType_Overtime 896
Shock Rifle 645
AVRiL 552
Reckless Driving 529
Fell Into Lava 1
Manta 455
Goliath 357
Vehicle Explosion 321
Grenade Launcher 307
Mine Layer 296
Redeemer 226
Drowned 192
DamType_BioGlob 191
Scorpion 190
DamType_Camping 172
Unknown Weapon 137
Bio Rifle 115
Shield Gun 106
Cicada 104
Crushed 6
Assault Rifle 51
Raptor 59
Lightning Gun 47
OmnitaurKill 35
DamTypeDragonBomb 28
Link Gun 21
FalconPlasma 20
Paladin 20
DamTypeHeadshot 19
CobraKill 18
Ran Over 18
Ion Cannon 15
Transdimensional Disturber 17
Minigun 12
PepperPot 12
SniperTankShell 11
Exploding Barrel 9
FlameKill 8
FireBall 5
SPMA 5
HellBender Side Turret 3
Personal Ion Cannon 2
Leviathan 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 4452 12061.6 26893
Rampage 412 1767.8 4698
Dominating 82 504.8 1337
Unstoppable 18 143.1 386
Godlike 3 28.1 81
Wicked Sick 9 79.9 353

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 799653 CustomWeaponLocker 172557 Health Pack 46052
Shield Pack 12762 Health Vial 6535 Super Health Pack 6040
Super Shield Pack 5098 Damage Amplifier 2891 AVRiL Rockets 2379
Redeemer 1599 Misc_PickupHealth 1526 Ion Painter 1479
Misc_PickupHealthL 1460 Misc_PickupShieldL 1455 Misc_PickupAdren 1425
Misc_PickupShield 1390 Rocket Launcher 1288 Mines 1205
Mine Layer 1146 Lightning Gun Ammo 953 Flak Cannon 949
Classic Sniper Rifle 805 AVRiL 698 Ion Painter 619
Lightning Gun 616 Classic Sniper Ammo 603 ONSXLoc 540
Grenade Launcher 530 Shock Rifle 507 Link Gun Ammo 499
Minigun 371 Grenades 266 ONSPlusLinkGun 212
Shock Rifle Ammo 190 Rocket Launcher Ammo 165 ONSPlusAVRiL 125
nalifruit 114 Flak Cannon Ammo 83 MySuperShieldPack 76
Personal Ion Cannon 75 Adrenaline 61 Bio Rifle 56
Minigun Ammo 28 Assault Rifle 19 Assault Rifle Ammo 15
FullHealthPack 13 Bio Rifle Ammo 10 Link Gun 9
UDamagePack_longerlasting 8 PepperPot 4 Transdimensional Disturber 4
MyUDamagePack 2 PigletSniperRifle 2