Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 124 123 128 128 5 0 49.0% 84.0 39.3 4 1.5
Onslaught 93347 -402 3385 3665 3787 13 31.2% -0.7 283.2 1027 586.3
Instagib CTF 6623 190 219 219 29 0 46.9% 6.3 437.6 48 30.3
Team ArenaMaster v3 506479 136167 146999 147082 10832 242 48.2% 128.8 24.1 4199 1057.5
Freon 254163 77015 88677 88959 11662 100 46.8% 218.9 12.6 1144 351.8
4 Teams Freon 23878 5411 7022 7085 1611 8 44.7% 116.4 19.2 184 46.5
Conquest 3408 -84 31 34 115 1 17.2% -3.8 525.7 59 21.9
Totals 888022 218420 246461 247172 28041 364 47.2% 104.2 27.4 6665 2095.7

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
61 165 3 117 23 211 0 0 0 0 958

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
8071 6525 1495 958

Special Events
Headshots 6732 Failed Transloc 1 Double Kills 9304
Multi Kills 833 Mega Kills 198 Ultra Kills 87
Monster Kills 40 Ludicrous Kills 21 Holy Shit Kills 40
Headhunter 0 Flak Monkey 0 Combo Whore 0
Road Rampage 0 Roadkills 306 Carjackings 1385

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 75958 37605 40339 70568 1986 51.8%
Flak Cannon 56870 33398 29118 75942 5646 43.4%
Lightning Gun 44188 44398 17 44084 227 50.1%
DamType_Rocket 21028 25314 0 0 4286 85.5%
DamTypeHeadshot 6458 6520 0 0 62 99.1%
DamType_BioGlob 6060 7068 0 0 1008 87.5%
Rocket Launcher 6014 7568 125 35424 1679 17.2%
Minigun 4959 4772 206 4119 19 54.6%
Link Gun 3757 411 3370 3186 24 54.1%
Fell Into Lava 1547 1558 0 0 11 99.3%
Fell 981 1020 0 0 39 96.3%
Telefragged 408 408 0 0 0 100.0%
Shield Gun 248 516 0 7999 268 5.9%
Super Shock Rifle 219 219 0 225 0 49.3%
Assault Rifle 132 66 107 745 41 18.0%
AVRiL 49 247 0 3 198 55.1%
Sniper Rifle 28 17 11 26 0 51.9%
Crushed 25 38 0 0 13 74.5%
rejechtFellGoop 23 23 0 0 0 100.0%
Mine Layer 8 62 0 47 54 38.0%
FalconPlasma 4 4 0 0 0 100.0%
BadgerMinigun_Kill 2 2 0 0 0 100.0%
DamTypeEONSGrenadeProjectile 2 2 0 0 0 100.0%
CentaurBeams 1 1 0 0 0 100.0%
DamTypeEONSCrusaderProjectile 1 1 0 0 0 100.0%
DamTypeEONSHellbenderSkymine 1 1 0 0 0 100.0%
DamTypeEONSPaladinRoadkill 1 1 0 0 0 100.0%
DamTypeHellHoundRoadkill 1 1 0 0 0 100.0%
WaspFlak 1 1 0 0 0 100.0%
MyFellLava 1 1 0 0 0 100.0%
OmnitaurKill 1 6 0 0 5 54.5%
CobraKill 0 1 0 0 1 50.0%
Badger 0 0 0 1 0 0.0%
BioTank 0 0 0 1 0 0.0%
EONSGrenadeLauncher 0 0 0 1 0 0.0%
EONSScorpion 0 0 0 1 0 0.0%
ONSPlusArtillerySideGunPawn 0 0 0 1 0 0.0%
ONSXLoc 0 0 0 1 0 0.0%
PigletSniperRifle 0 0 0 1 0 0.0%
ScorpiusDiablo 0 0 0 1 0 0.0%
SniperTank 0 0 0 1 0 0.0%
Stinger 0 0 0 1 0 0.0%
Translocator 0 0 0 1 0 0.0%
aurora 0 0 0 1 0 0.0%
EONSCrusader 0 0 0 2 0 0.0%
ONSPlusMASSideGunPawn 0 0 0 2 0 0.0%
Centaur 0 0 0 3 0 0.0%
FixedONSHoverTank_IonPlasma 0 0 0 4 0 0.0%
Aegis 0 0 0 6 0 0.0%
ONSMiniTankSecondaryTurretPawn 0 0 0 7 0 0.0%
Target Painter 0 0 0 8 0 0.0%
ONSLobreaker 0 0 0 9 0 0.0%
ONSPlusPRVRearGunPawn 0 0 0 10 0 0.0%
ONSPlusPRV 0 0 0 13 0 0.0%
ONSPlusDualACGatlingGunPawn 0 0 0 15 0 0.0%
ONSPlusMobileAssaultStation 0 0 0 15 0 0.0%
ONSPlusPRVSideGunPawn 0 0 0 17 0 0.0%
ONSPlusTankSecondaryTurretPawn 0 0 0 18 0 0.0%
ONSPlusArtillery 0 0 0 21 0 0.0%
ONSminitank 0 0 0 26 0 0.0%
PigRifle 0 0 0 27 0 0.0%
ONSPlusHoverTank_IonPlasma 0 0 0 30 0 0.0%
ONSPlusManualGunPawn 0 0 0 30 0 0.0%
ONSPlusShockTank 0 0 0 68 0 0.0%
ONSPlusRV 0 0 0 72 0 0.0%
ONSPlusDualAttackCraft 0 0 0 125 0 0.0%
ONSPlusHoverTank 0 0 0 196 0 0.0%
ONSPlusAttackCraft 0 0 0 239 0 0.0%
ONSPlusHoverBike 0 0 0 261 0 0.0%
ONSPlusAVRiL 0 0 0 284 0 0.0%
ONSPlusLinkGun 0 0 0 399 0 0.0%
FireBall -2 0 0 0 2 0.0%
SniperTankShell -2 0 0 0 2 0.0%
Personal Ion Cannon -3 0 0 1 3 0.0%
Burned -4 0 0 0 4 0.0%
Ion Cannon -4 3 0 1 7 27.3%
Transdimensional Disturber -6 0 0 0 6 0.0%
Exploding Barrel -7 24 0 0 31 43.6%
Bio Rifle -18 6 0 4420 24 0.1%
Redeemer -32 31 0 9 63 30.1%
Grenade Launcher -34 19 0 59 53 14.5%
Drowned -84 1 0 0 85 1.2%
DamType_Camping -600 45 0 0 645 6.5%
DamType_Overtime -2954 107 0 0 3061 3.4%
Suicided -4086 90 0 0 4176 2.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 2802444 404149 21204181 14.4%
Flak Cannon 1231621 342112 9364481 27.8%
Shield Gun 1034478 6881 156887 0.7%
Bio Rifle 997920 24879 1577086 2.5%
Lightning Gun 914806 212991 14971126 23.3%
Minigun 815864 86982 569742 10.7%
ONSPlusLinkGun 753849 0 0 0.0%
Rocket Launcher 677029 166998 7512530 24.7%
Link Gun 379642 38458 393876 10.1%
Assault Rifle 37025 5523 40538 14.9%
ONSPlusAVRiL 10600 0 0 0.0%
Grenade Launcher 6136 455 30337 7.4%
Mine Layer 4939 922 75611 18.7%
Sniper Rifle 1351 545 25644 40.3%
AVRiL 336 121 21443 36.0%
Redeemer 305 341 30850 111.8%
PepperPot 191 27 26 14.1%
EONSGrenadeLauncher 172 15 1034 8.7%
Target Painter 139 0 0 0.0%
Ion Cannon 43 63 3288 146.5%
Transdimensional Disturber 38 93 307 244.7%
PigletSniperRifle 31 0 0 0.0%
PigRifle 16 0 0 0.0%
Personal Ion Cannon 7 3 95 42.9%
Weapon_LinkTurret 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Unknown Weapon 1236 1713 0 0 0 477 78.2%
Goliath 555 624 0 11 1 80 88.7%
Raptor 346 185 123 48 0 10 97.3%
Leviathan 280 62 220 0 0 2 99.3%
Manta 267 144 0 230 4 107 77.1%
Cicada 162 166 0 9 2 13 92.1%
Ion Plasma Tank 79 79 0 0 0 0 100.0%
Scorpion 74 60 5 44 0 35 75.7%
Paladin 60 67 6 0 0 13 84.9%
HellBender 37 0 0 37 0 0 100.0%
Destroyed Vehicle 34 0 0 34 0 0 100.0%
Energy Turret 30 30 0 0 0 0 100.0%
HellBender Side Turret 24 0 24 0 0 0 100.0%
HellBender Rear Turret 21 21 0 0 0 0 100.0%
Cicada Turret 18 18 0 0 0 0 100.0%
Goliath Minigun Turret 18 18 0 0 1 0 94.7%
SPMA 15 15 0 0 0 0 100.0%
Minigun Turret 10 10 0 0 3 0 76.9%
Link Turret 5 3 2 0 0 0 100.0%
Ran Over -8 0 0 0 0 8 0.0%
Vehicle Explosion -30 43 0 0 0 73 37.1%
Reckless Driving -106 0 0 0 0 106 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Flak Cannon 5646
DamType_Rocket 4286
Suicided 4176
DamType_Overtime 3061
Shock Rifle 1986
Fell 39
Rocket Launcher 1679
Fell Into Lava 11
DamType_BioGlob 1008
DamType_Camping 645
Unknown Weapon 477
Shield Gun 268
Lightning Gun 227
AVRiL 198
Drowned 85
Manta 107
Reckless Driving 106
Goliath 80
Redeemer 63
Vehicle Explosion 73
Crushed 13
DamTypeHeadshot 62
Mine Layer 54
Grenade Launcher 53
Assault Rifle 41
Scorpion 35
Exploding Barrel 31
Bio Rifle 24
Link Gun 24
Burned 4
Minigun 19
Cicada 13
Paladin 13
Raptor 10
Ran Over 8
Ion Cannon 7
Transdimensional Disturber 6
OmnitaurKill 5
Personal Ion Cannon 3
FireBall 2
Leviathan 2
SniperTankShell 2
CobraKill 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 7252 25714.3 43139
Rampage 478 2806.7 5283
Dominating 37 291.8 593
Unstoppable 13 141.1 284
Godlike 1 17.5 27
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 111450 Misc_PickupHealthL 40984 Misc_PickupHealth 40474
Misc_PickupShield 38727 Misc_PickupAdren 38677 Misc_PickupShieldL 38528
CustomWeaponLocker 10653 Health Pack 8507 Health Vial 2347
Shield Pack 2229 Super Health Pack 1031 Super Shield Pack 924
Damage Amplifier 568 AVRiL Rockets 549 Lightning Gun Ammo 391
Redeemer 384 Link Gun Ammo 375 Classic Sniper Ammo 358
Ion Painter 349 Rocket Launcher 263 Mines 258
AVRiL 251 Classic Sniper Rifle 237 Shock Rifle Ammo 231
Lightning Gun 229 Trans 201 Shock Rifle 200
Flak Cannon Ammo 166 Flak Cannon 161 Mine Layer 144
Grenades 138 Rocket Launcher Ammo 121 Grenade Launcher 111
Ion Painter 100 ONSPlusLinkGun 90 Minigun 79
Minigun Ammo 71 Link Gun 64 ONSPlusAVRiL 60
Bio Rifle Ammo 54 ONSXLoc 54 MySuperShieldPack 52
nalifruit 51 Bio Rifle 42 Assault Rifle 28
Personal Ion Cannon 22 Assault Rifle Ammo 14 Transdimensional Disturber 3
Jump Boots 2 EONSGrenadeLauncher 1 MyUDamagePack 1
UDamagePack_longerlasting 1