Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
217610 245595 246305 27985 6633 2088.4 8802.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 4 1.5 2.9
Onslaught 1025 585.6 760.7
Instagib CTF 48 30.3 12.5
Team ArenaMaster v3 4169 1050.8 4980.8
Freon 1144 351.8 2748.3
4 Teams Freon 184 46.5 277.0
Conquest 59 21.9 20.6
Totals 6633 2088.4 8802.9

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags meepmeep 78 43.9 DM-AnataWa Sun, 15. Nov 2009
Most Kills meepmeep 81 43.9 DM-AnataWa Sun, 15. Nov 2009
Most Deaths meepmeep 45 43.9 DM-AnataWa Sun, 15. Nov 2009
Most Suicides MalColm 57 40.3 ONS-Dinora-32p- Thu, 24. Jun 2010
Most Flag Captures }TCP{NmS 5 6.1 CTF-Drunklet-PRO2 Wed, 03. Feb 2010
Most Flag Returns Tribune 13 16.1 CTF-GardenOfHeaven101 Tue, 05. Jan 2010
Most Flag Kills }TCP{-P- 16 22.2 CTF-GardenOfHeaven101 Tue, 05. Jan 2010
Most Control Point Captures KILLLone 3 57.2 ONS-JungleHill2 Tue, 05. Jan 2010
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed }TCP{Christic 66 30.2 ONS-SPAMBOX-THE_REAL Sun, 06. Jun 2010
Most Nodes Destroyed }TCP{Apollo 89 30.2 ONS-SPAMBOX-THE_REAL Sun, 06. Jun 2010
Most Constructing Nodes Destroyed }TCP{Coco 21 23.7 ONS-Storage_Facility][ Sun, 14. Feb 2010

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Super Shock Rifle }TCP{-P- 76 22.2 CTF-GardenOfHeaven101 Tue, 05. Jan 2010
Shock Rifle ecet' 39 35.6 DM-Mojo-]i[ Sun, 14. Feb 2010
Flak Cannon }TCP{Tronec 25 40.5 DM-Mojo-]i[ Sun, 21. Mar 2010
Lightning Gun hannes 23 43.9 DM-AnataWa Sun, 15. Nov 2009
Link Gun meepmeep 22 43.9 DM-AnataWa Sun, 15. Nov 2009
DamType_Rocket Suspiria! 22 27.7 DM-2009-Grendelkeep-beta1 Sun, 24. Jan 2010
Telefragged [FIRE]Down_Below 21 36.1 DM-RockTheHouse_BETA_01 Sun, 02. May 2010
Minigun meepmeep 18 43.9 DM-AnataWa Sun, 15. Nov 2009
Fell Into Lava G*A*Y_And_Proud 17 31.9 DM-Elsinore]i[-Beta2 Sun, 03. Jan 2010
Goliath Gaston31 15 71.3 ONS-PaintedDesert Mon, 28. Dec 2009
Cicada Pupsi 15 59.8 ONS-TCP-ToySoldiers_TypeX Sat, 20. Mar 2010
Rocket Launcher }TCP{NmS 13 31.2 DM-OSR-Cheops Mon, 29. Mar 2010
DamType_BioGlob meepmeep 11 36.0 DM-Mojo-]i[ Sun, 06. Dec 2009
Manta Player 11 41.5 ONS-Celebis Sat, 23. Jan 2010
Ion Plasma Tank MalColm 10 34.1 ONS-MinusTankMeUp-RC3 Sat, 14. Aug 2010
Raptor Rex104 10 33.5 ONS-Dawn-t32-Beta3 Wed, 06. Jan 2010
Fell nostrings 9 16.9 DM-Morpheus3 Thu, 05. Nov 2009
Leviathan yo_bro 8 30.5 ONS-Severance Wed, 02. Jun 2010
Shield Gun }TCP{WiggleBottom 8 20.0 DM-PipeWorks][ Mon, 09. Aug 2010
Suicided {Dr.}Zapi 8 19.1 DM-AkBal2k4 Fri, 05. Feb 2010
AVRiL }TCP{Christic 7 35.1 ONS-Dria Wed, 30. Dec 2009
DamTypeHeadshot pitch-black 7 54.2 DM-Blackhawk Sun, 31. Jan 2010
Scorpion FD! 6 21.5 ONS-JungleHill2 Sun, 20. Jun 2010
OmnitaurKill Bauer 5 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
Assault Rifle stift 4 21.7 DM-CBP2-Achilles Thu, 05. Nov 2009
Minigun Turret DEVO*SmartPatrol 4 67.9 ONS-TCP-ToySoldiers_TypeX Sat, 12. Dec 2009
Crushed i_Paladin_i 4 32.3 DM-TDB-HealPod Fri, 30. Apr 2010
HellBender Side Turret General_Purpose 4 25.2 ONS-TheCaverns-Beta5 Sat, 01. May 2010
Mine Layer PURPLE_HELMET 4 44.3 ONS-Torlan-32p Sat, 06. Feb 2010
Paladin General_Purpose 4 25.2 ONS-TheCaverns-Beta5 Sat, 01. May 2010
Redeemer }TCP{Apollo 4 21.5 ONS-JungleHill2 Sun, 20. Jun 2010
HellBender Rear Turret Kyra 3 77.9 ONS-CBP2-Valarna Wed, 30. Dec 2009
Energy Turret Bruce_[Ger] 3 17.7 ONS-PaintedDesert Fri, 22. Jan 2010
SPMA aureledu08 3 46.3 ONS-}TCP{WinterStorm-SE-Beta1 Sat, 17. Jul 2010
Sniper Rifle The_Rock 3 38.8 ONS-Battlefront-Rilez-32p-Fix Wed, 24. Feb 2010
DamType_Overtime darXtar 2 20.8 DM-Under_LE Fri, 06. Nov 2009
Exploding Barrel Player 2 2 41.9 DM-Blackhawk Sun, 27. Dec 2009
rejechtFellGoop Smair! 2 29.8 DM-MaxCargo-Beta1 Sun, 15. Nov 2009
Bio Rifle Lumber-Jack 2 26.5 ONS-Tropic-32p Sat, 14. Aug 2010
Cicada Turret psycanto 2 44.4 ONS-Celebis Sat, 10. Jul 2010
Link Turret Tribune 2 41.1 ONS-TCP-ToySoldiers_TypeX Tue, 01. Jun 2010
Vehicle Explosion Tribune 2 19.4 ONS-SweepingSandsb1 Tue, 05. Jan 2010
DamType_Camping Player 2 1 17.1 DM-OSR-Cheops Mon, 30. Nov 2009
Destroyed Vehicle MDxxRave 1 13.3 ONS-TitanNecropolis-R5 Mon, 28. Dec 2009
Grenade Launcher StonedEden^^ 1 20.1 ONS-}TCP{WinterStorm-SE-Beta1 Fri, 11. Dec 2009
HellBender Degger_1 1 17.6 ONS-Spiffingrad-T32-NNC Wed, 30. Dec 2009
BadgerMinigun_Kill ginji 1 58.1 ONS-Hoover_Dam_V2_Beta2_4 Wed, 03. Mar 2010
CentaurBeams Triple_A 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
CobraKill Bauer 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
DamTypeEONSCrusaderProjectile anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSGrenadeProjectile anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSHellbenderSkymine BartoloxD 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSPaladinRoadkill anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeHellHoundRoadkill xan+ 1 90.4 ONS-ColdFusion-T32 Sat, 24. Jul 2010
Drowned tuned02 1 27.2 ONS-Hustle-Beta9e Sat, 06. Feb 2010
FalconPlasma miha(rus) 1 11.3 ONS-Alpine-)o(-V4 Fri, 12. Feb 2010
Goliath Minigun Turret DEVO*SmartPatrol 1 34.4 ONS-D$K-Gunshop-V2-32p-beta1 Sat, 09. Jan 2010
Ion Cannon Rex 1 59.8 ONS-TCP-ToySoldiers_TypeX Sat, 20. Mar 2010
MyFellLava FreshWeed 1 35.0 ONS-Whitesands-32p-beta2 Mon, 22. Feb 2010
WaspFlak MalColm 1 11.2 ONS-Alpine-)o(-V4 Thu, 08. Jul 2010

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle lucius 41 22.2 CTF-GardenOfHeaven101 Tue, 05. Jan 2010
Shock Rifle }TCP{Mupp3t 22 22.0 DM-RANKIN Sun, 09. May 2010
Flak Cannon Triple_A 16 29.6 DM-Goose2k4 Sun, 05. Sep 2010
Lightning Gun }TCP{Ramses 15 46.5 DM-Sanctum2-SE Sun, 08. Nov 2009
Goliath Darkness 14 63.9 ONS-THI-TripleSlap-RC1-TCP8 Sat, 17. Jul 2010
Rocket Launcher UPpro 13 44.6 ONS-TheCaverns-Beta5 Sun, 11. Jul 2010
DamType_Rocket Death! 11 41.5 DM-}TCP{Loxi_betaV4_18 Sun, 24. Jan 2010
Shield Gun kyosuke° 10 20.0 DM-PipeWorks][ Mon, 09. Aug 2010
Cicada Rex 9 59.8 ONS-TCP-ToySoldiers_TypeX Sat, 20. Mar 2010
Ion Plasma Tank Milla 8 30.9 ONS-MinusTankMeUp-RC3 Sat, 10. Jul 2010
Telefragged DBGeek 8 36.1 DM-RockTheHouse_BETA_01 Sun, 02. May 2010
DamType_BioGlob Kenny_WWE 7 36.0 DM-Mojo-]i[ Sun, 06. Dec 2009
Fell Into Lava áHà 7 25.7 DM-Elsinore]i[-Beta2 Sun, 21. Feb 2010
Raptor Cdr 7 33.5 ONS-Dawn-t32-Beta3 Wed, 06. Jan 2010
Fell }TCP{WiggleBottom 6 16.9 DM-Morpheus3 Thu, 05. Nov 2009
Manta cool 6 41.5 ONS-Celebis Sat, 23. Jan 2010
DamTypeHeadshot Voice 5 8.8 DM-Under_LE Mon, 23. Nov 2009
Minigun *Mystery* 5 43.9 DM-AnataWa Sun, 15. Nov 2009
AVRiL Cdr 5 88.4 ONS-CBP2-Brassed Wed, 06. Jan 2010
Leviathan Zel 5 30.5 ONS-Severance Wed, 02. Jun 2010
Link Gun »$hîzzlé 5 20.9 DM-}TCP{Franks-Sinfonia[2K4]3 Fri, 26. Mar 2010
OmnitaurKill Triple_A 5 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
Scorpion hpdg 5 21.5 ONS-JungleHill2 Sun, 20. Jun 2010
Assault Rifle Tribune 4 20.7 DM-Asbestos Thu, 05. Nov 2009
Mine Layer ROllO 4 28.5 ONS-Surripere-r1 Sun, 09. May 2010
Paladin }TCP{Christic 4 25.2 ONS-TheCaverns-Beta5 Sat, 01. May 2010
Suicided }TCP{Killer 3 15.6 DM-}TCP{StalwartXLClassic Mon, 07. Dec 2009
Crushed }TCP{Cloud 3 32.3 DM-TDB-HealPod Fri, 30. Apr 2010
Energy Turret eros1878 3 17.7 ONS-PaintedDesert Fri, 22. Jan 2010
HellBender Side Turret }TCP{Christic 3 30.2 ONS-SPAMBOX-THE_REAL Sun, 06. Jun 2010
DamType_Overtime *Mystery* 2 43.9 DM-AnataWa Sun, 15. Nov 2009
HellBender Rear Turret Grubb 2 77.9 ONS-CBP2-Valarna Wed, 30. Dec 2009
Minigun Turret cool 2 67.9 ONS-TCP-ToySoldiers_TypeX Sat, 12. Dec 2009
rejechtFellGoop Trini 2 29.8 DM-MaxCargo-Beta1 Sun, 15. Nov 2009
Cicada Turret mih@pl 2 44.4 ONS-Celebis Sat, 10. Jul 2010
Destroyed Vehicle }TCP{-P- 2 68.3 ONS-VolcanoHigh-NNC Tue, 05. Jan 2010
Exploding Barrel }TCP{NmS 2 27.4 DM-Blackhawk Mon, 26. Jul 2010
Goliath Minigun Turret MalColm 2 34.1 ONS-MinusTankMeUp-RC3 Sat, 14. Aug 2010
Link Turret Triple_A 2 41.1 ONS-TCP-ToySoldiers_TypeX Tue, 01. Jun 2010
Redeemer The_Frog 2 38.8 ONS-Storage_Facility][ Sun, 24. Jan 2010
SPMA SFINXUL 2 32.8 ONS-Katharos_beta4 Tue, 15. Jun 2010
Sniper Rifle The_Rock 2 45.8 ONS-Apocalypse Wed, 03. Feb 2010
Bio Rifle }TCP{Mupp3t 1 22.0 DM-Waisten-Fix Tue, 10. Nov 2009
DamType_Camping <<RzR>>Kaspianek 1 17.1 DM-OSR-Cheops Mon, 30. Nov 2009
Grenade Launcher taureau 1 20.1 ONS-}TCP{WinterStorm-SE-Beta1 Fri, 11. Dec 2009
HellBender mLodyPL 1 17.6 ONS-Spiffingrad-T32-NNC Wed, 30. Dec 2009
Vehicle Explosion Draaki^^ 1 32.3 ONS-Snowy_Caldera_beta5c_em-NNC Sun, 20. Dec 2009
BadgerMinigun_Kill Sting 1 58.1 ONS-Hoover_Dam_V2_Beta2_4 Wed, 03. Mar 2010
CentaurBeams Bauer 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
CobraKill Warnia 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
DamTypeEONSCrusaderProjectile Triple_A 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSGrenadeProjectile anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSHellbenderSkymine anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSPaladinRoadkill BartoloxD 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeHellHoundRoadkill JokerSoft 1 90.4 ONS-ColdFusion-T32 Sat, 24. Jul 2010
Drowned cool 1 27.2 ONS-Hustle-Beta9e Sat, 06. Feb 2010
FalconPlasma Player 1 11.3 ONS-Alpine-)o(-V4 Fri, 12. Feb 2010
Ion Cannon Boney 1 59.8 ONS-TCP-ToySoldiers_TypeX Sat, 20. Mar 2010
MyFellLava lost666 1 35.0 ONS-Whitesands-32p-beta2 Mon, 22. Feb 2010
WaspFlak Hey 1 11.2 ONS-Alpine-)o(-V4 Thu, 08. Jul 2010

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle lucius 41 22.2 CTF-GardenOfHeaven101 Tue, 05. Jan 2010
Shock Rifle {NsX}djidaned 32 43.2 DM-}TCP{Franks-Sinfonia[2K4]3 Sun, 24. Jan 2010
Flak Cannon }TCP{Van 28 48.5 DM-EgyptianJumpV2 Sun, 27. Dec 2009
Rocket Launcher Sakletare 28 52.4 DM-Deck17-FPS_TCP_5level Sun, 11. Apr 2010
Lightning Gun {NsX}djidaned 21 36.5 DM-Monumental-]i[-beta Sun, 14. Feb 2010
Link Gun meepmeep 13 43.9 DM-AnataWa Sun, 15. Nov 2009
Shield Gun }TCP{Cloud 12 34.0 DM-Mojo-]i[ Sun, 07. Feb 2010
ONSPlusAVRiL Andreas 11 19.6 ONS-Crater Tue, 08. Jun 2010
ONSminitank MalColm 9 34.1 ONS-MinusTankMeUp-RC3 Sat, 14. Aug 2010
Bio Rifle Moe.T32 8 22.5 DM-Mojo-]i[ Sun, 31. Jan 2010
Minigun gaylord 7 10.6 ONS-SPAMBOX-THE_REAL Thu, 25. Mar 2010
ONSPlusAttackCraft mLodyPL 6 32.0 ONS-VolcanoHigh-NNC Wed, 30. Dec 2009
ONSPlusLinkGun apalos 6 50.8 ONS-Ahebban Wed, 24. Feb 2010
Assault Rifle }TCP{Mupp3t 5 22.0 DM-RANKIN Sun, 09. May 2010
ONSPlusHoverBike Diego 5 50.8 ONS-Ahebban Wed, 24. Feb 2010
ONSPlusHoverTank Rex 5 59.8 ONS-TCP-ToySoldiers_TypeX Sat, 20. Mar 2010
PigRifle Voice 4 43.3 DM-MaxCargo-Beta2 Sun, 06. Dec 2009
ONSPlusDualAttackCraft General_Purpose 4 67.3 ONS-Omaha-Beach Sat, 01. May 2010
ONSMiniTankSecondaryTurretPawn General_Purpose 3 41.8 ONS-MinusTankMeUp-RC3 Tue, 04. May 2010
ONSPlusHoverTank_IonPlasma Player 21 3 24.3 ONS-MinusTankMeUp-RC3 Fri, 29. Jan 2010
ONSPlusRV Cdr 3 88.4 ONS-CBP2-Brassed Wed, 06. Jan 2010
ONSPlusShockTank Buster 3 36.3 ONS-SweepingSandsb1 Mon, 11. Jan 2010
Grenade Launcher blackjack 2 71.3 ONS-PaintedDesert Mon, 28. Dec 2009
Mine Layer Gaston31 2 71.3 ONS-PaintedDesert Mon, 28. Dec 2009
Centaur Triple_A 2 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
FixedONSHoverTank_IonPlasma Dirty_Devil 2 67.3 ONS-Omaha-Beach Sat, 01. May 2010
ONSLobreaker Stinger 2 24.3 ONS-MinusTankMeUp-RC3 Fri, 29. Jan 2010
ONSPlusDualACGatlingGunPawn Killer 2 19.0 ONS-KAKMO[UPC]-32p-Beta2-NNC Sat, 17. Jul 2010
ONSPlusManualGunPawn wirbel 2 24.7 ONS-SweepingSandsb1 Mon, 22. Feb 2010
ONSPlusMobileAssaultStation Trascher 2 24.4 ONS-D$K-Gunshop-V2-32p-beta1 Sun, 25. Jul 2010
ONSPlusPRVSideGunPawn Darkness 2 19.0 ONS-KAKMO[UPC]-32p-Beta2-NNC Sat, 17. Jul 2010
ONSPlusTankSecondaryTurretPawn Cdr 2 33.5 ONS-Dawn-t32-Beta3 Wed, 06. Jan 2010
Redeemer redx 2 38.8 ONS-Storage_Facility][ Sun, 24. Jan 2010
Sniper Rifle Player 2 45.3 ONS-Pipeline Sat, 23. Jan 2010
AVRiL Your-Moms_PIMP! 1 18.4 ONS-Maelstrom Fri, 11. Dec 2009
Cicada taureau 1 18.8 ONS-DryIce-ECE-32p Fri, 11. Dec 2009
Goliath taureau 1 18.8 ONS-DryIce-ECE-32p Fri, 11. Dec 2009
Goliath Minigun Turret taureau 1 18.8 ONS-DryIce-ECE-32p Fri, 11. Dec 2009
ONSPlusArtillery Dr.Pampers 1 71.3 ONS-PaintedDesert Mon, 28. Dec 2009
ONSPlusPRV nowaczek 1 32.0 ONS-VolcanoHigh-NNC Wed, 30. Dec 2009
ONSPlusPRVRearGunPawn }TCP{Christic 1 12.9 ONS-Araja Wed, 30. Dec 2009
Target Painter Player 1 32.0 ONS-VolcanoHigh-NNC Wed, 30. Dec 2009
Aegis Phy 1 23.9 ONS-MinusTankMeUp-RC3 Mon, 08. Mar 2010
Badger hawaii 1 50.1 ONS-Hoover_Dam_V2_Beta2_4 Mon, 21. Jun 2010
BioTank Triple_A 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
EONSCrusader anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
EONSGrenadeLauncher Triple_A 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
EONSScorpion anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
Ion Cannon Lerom 1 59.8 ONS-TCP-ToySoldiers_TypeX Sat, 20. Mar 2010
Leviathan Side Gunner cool 1 27.2 ONS-Hustle-Beta9e Sat, 06. Feb 2010
Manta tuned02 1 25.9 ONS-Hollon2-SE-32p-Beta1 Sun, 07. Feb 2010
Minigun Turret superdidi 1 67.3 ONS-Omaha-Beach Sat, 01. May 2010
ONSPlusArtillerySideGunPawn hpdg 1 67.6 ONS-Serrations-ECE Thu, 06. May 2010
ONSPlusMASSideGunPawn umpah-pah 1 36.3 ONS-SweepingSandsb1 Mon, 11. Jan 2010
Personal Ion Cannon 10H2O 1 50.1 ONS-Hoover_Dam_V2_Beta2_4 Mon, 21. Jun 2010
PigletSniperRifle 1500W 1 37.6 ONS-Dinora-32p- Fri, 09. Jul 2010
ScorpiusDiablo fossoyeur 1 18.4 ONS-ScorpionCanyon Fri, 23. Apr 2010
SniperTank Triple_A 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
Stinger fossoyeur 1 18.4 ONS-ScorpionCanyon Fri, 23. Apr 2010
Translocator anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
aurora Hey 1 11.2 ONS-Alpine-)o(-V4 Thu, 08. Jul 2010

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
AVRiL MalColm 36 28.3 ONS-Dinora-32p- Mon, 14. Jun 2010
Rocket Launcher Player 28 43.3 ONS-Dawn-t32-Beta3 Tue, 08. Jun 2010
Shock Rifle Player 26 43.5 ONS-Maelstrom Sun, 02. May 2010
Shield Gun MalColm 25 60.3 ONS-Dinora-32p- Thu, 24. Jun 2010
Fell Into Lava MalColm 19 36.3 ONS-Hollon2-SE-32p-Beta1 Thu, 24. Jun 2010
MyFellLava Player 18 29.0 ONS-Whitesands-32p-beta2 Sun, 25. Jul 2010
Suicided derkadur 18 22.1 DM-Goose2k4 Tue, 24. Aug 2010
DamType_Rocket MalColm 17 10.2 DM-Twilight_2k4_beta2 Mon, 16. Aug 2010
Crushed log51 12 29.4 ONS-Araja Sat, 27. Mar 2010
Fell anzi 12 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamType_Camping }TCP{Mupp3t 10 4.7 DM-Placeoftwodeaths Mon, 08. Feb 2010
DamType_Overtime LuZiFeR 8 57.5 DM-EgyptianJumpV2 Sun, 29. Nov 2009
CavernsFell Player 8 36.3 ONS-TheCaverns-Beta5 Sat, 09. Jan 2010
Flak Cannon Tribune 7 10.8 DM-OSR-Cheops Sat, 03. Jul 2010
DamType_BioGlob DBGeek 6 26.6 DM-Coldruins-]i[ Sun, 04. Apr 2010
Drowned ]BcRc[ßòóm 6 10.1 DM-Icetomb Mon, 05. Jul 2010
Bio Rifle MalColm 4 30.5 ONS-SilvaBETA5 Thu, 01. Jul 2010
Corroded Blo0dXP 4 15.7 DM-Deck16][2k4 Thu, 08. Jul 2010
Depressurized Player 4 38.9 ONS-Alien2-T32-beta8 Sat, 30. Jan 2010
Grenade Launcher x.e.n.o.n. 4 22.6 ONS-Hollon2-SE-32p-Beta1 Tue, 11. May 2010
Lightning Gun shake 4 12.3 DM-RANKIN Tue, 12. Jan 2010
Orbital Ion Satellite CB7TUNER 4 26.5 ONS-GritNights-ECE-T32-ZBeta6 Fri, 09. Jul 2010
Redeemer Shran 4 31.7 ONS-Storage_Facility][ Thu, 25. Mar 2010
Burned Player 3 40.8 ONS-AirMars-NNC Wed, 05. May 2010
DamTypeSmelted The_Pigster 3 79.0 ONS-Foundry-Beta5 Fri, 20. Aug 2010
Link Gun Skin{MalColM} 3 9.4 DM-Sanctum2-SE Thu, 20. May 2010
Mine Layer superdidi 3 67.3 ONS-Omaha-Beach Sat, 01. May 2010
Exploding Barrel Guiletta@tired:S 2 26.0 DM-Blackhawk Sun, 20. Dec 2009
FireBall Player 2 26.4 ONS-Hoover_Dam_V2_Beta2_4 Thu, 31. Dec 2009
Manta Stinger 2 19.8 ONS-Storage_Facility][ Fri, 11. Dec 2009
Unknown Weapon }TCP{Digi 2 43.9 DM-AnataWa Sun, 15. Nov 2009
Vehicle Explosion Wania 2 71.3 ONS-PaintedDesert Mon, 28. Dec 2009
Gibbed CUP_CAKE!! 2 37.1 ONS-AirMars-NNC Wed, 24. Mar 2010
Goliath tuned02 2 47.2 ONS-CBP2-Mirage Sat, 13. Feb 2010
Ion Cannon tumzy 2 68.8 ONS-TCP-ToySoldiers_TypeX Fri, 27. Aug 2010
Personal Ion Cannon MalColM 2 114.1 ONS-Hoover_Dam_V2_Beta2_4 Thu, 02. Sep 2010
Reckless Driving fumaKilla 2 49.0 ONS-Tek-32p-beta2-3-K2 Tue, 05. Jan 2010
Scorpion vengeur{UNITY} 2 54.4 ONS-Torlan-32p Fri, 05. Feb 2010
Transdimensional Disturber ginji 2 58.1 ONS-Hoover_Dam_V2_Beta2_4 Wed, 03. Mar 2010
Assault Rifle «TæÑtRÜm» 1 25.2 DM-Waisten-Fix Tue, 08. Dec 2009
Cicada omen666 1 26.4 ONS-Whitesands-32p-beta2 Thu, 31. Dec 2009
CobraKill Player 1 26.4 ONS-Hoover_Dam_V2_Beta2_4 Thu, 31. Dec 2009
DamTypeHeadshot }TCP{Ramses 1 44.8 DM-Goliath Sun, 22. Nov 2009
Leviathan [CDM]=öH-yÊ= 1 23.9 DM-AnataWa Sat, 28. Nov 2009
Minigun . 1 43.9 DM-AnataWa Sun, 15. Nov 2009
Paladin taureau 1 18.8 ONS-DryIce-ECE-32p Fri, 11. Dec 2009
Raptor Wania 1 13.3 ONS-TitanNecropolis-R5 Mon, 28. Dec 2009
rejechtFellGoop Trini 1 29.8 DM-MaxCargo-Beta1 Sun, 15. Nov 2009
DamTypeONSShockTankPancake Gargol 1 115.0 ONS-Maelstrom Mon, 04. Jan 2010
OmnitaurKill Angry_Assassin 1 112.1 ONS-Hoover_Dam_V2_Beta2_4 Sat, 17. Apr 2010
PowerShot 1500W 1 32.9 ONS-Dinora-32p- Fri, 16. Jul 2010
Ran Over Dan 1 83.3 ONS-Desertification-Beta2 Sun, 14. Feb 2010
SniperTankShell Maya 1 58.1 ONS-Hoover_Dam_V2_Beta2_4 Wed, 03. Mar 2010
TarantulaRoadkill Overlord[NL] 1 61.7 ONS-Alpine-)o(-V4 Fri, 18. Jun 2010