Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
413040 463201 464213 50161 12013 3638.2 16213.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 12 4.2 7.4
Team Deathmatch 3 0.4 1.7
Onslaught 1755 895.1 1183.5
Instagib CTF 48 30.3 12.5
Team ArenaMaster v3 6908 1738.9 8536.5
Freon 2348 722.5 5339.4
4 Teams Freon 184 46.5 277.0
Conquest 59 21.9 20.6
Tam Extra 693 177.4 830.2
Totals 12010 3637.1 16208.9

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags }TCP{Scotty 94 45.1 DM-Mojo-]i[ Sun, 30. Jan 2011
Most Kills }TCP{Scotty 97 45.1 DM-Mojo-]i[ Sun, 30. Jan 2011
Most Deaths meepmeep 45 43.9 DM-AnataWa Sun, 15. Nov 2009
Most Suicides MalColm 57 40.3 ONS-Dinora-32p- Thu, 24. Jun 2010
Most Flag Captures }TCP{NmS 5 6.1 CTF-Drunklet-PRO2 Wed, 03. Feb 2010
Most Flag Returns Player 13 13 16.1 CTF-GardenOfHeaven101 Tue, 05. Jan 2010
Most Flag Kills -P- 16 22.2 CTF-GardenOfHeaven101 Tue, 05. Jan 2010
Most Control Point Captures KILLLone 3 57.2 ONS-JungleHill2 Tue, 05. Jan 2010
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed -P- 87 61.6 ONS-Maelstrom-NV Sat, 08. Jan 2011
Most Nodes Destroyed Apo 89 30.2 ONS-SPAMBOX-THE_REAL Sun, 06. Jun 2010
Most Constructing Nodes Destroyed }TCP{Coco 21 23.7 ONS-Storage_Facility][ Sun, 14. Feb 2010

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
Super Shock Rifle -P- 76 22.2 CTF-GardenOfHeaven101 Tue, 05. Jan 2010
Shock Rifle }TCP{Scotty 42 45.1 DM-Mojo-]i[ Sun, 30. Jan 2011
Flak Cannon }TCP{Scotty 28 45.1 DM-Mojo-]i[ Sun, 30. Jan 2011
Lightning Gun hannes 23 43.9 DM-AnataWa Sun, 15. Nov 2009
Link Gun meepmeep 22 43.9 DM-AnataWa Sun, 15. Nov 2009
DamType_Rocket Suspiria! 22 27.7 DM-2009-Grendelkeep-beta1 Sun, 24. Jan 2010
Telefragged [FIRE]Down_Below 21 36.1 DM-RockTheHouse_BETA_01 Sun, 02. May 2010
Minigun meepmeep 18 43.9 DM-AnataWa Sun, 15. Nov 2009
Fell Into Lava G*A*Y_And_Proud 17 31.9 DM-Elsinore]i[-Beta2 Sun, 03. Jan 2010
Goliath Gaston31 15 71.3 ONS-PaintedDesert Mon, 28. Dec 2009
Cicada Dude 15 59.8 ONS-TCP-ToySoldiers_TypeX Sat, 20. Mar 2010
Rocket Launcher }TCP{NmS 13 31.2 DM-OSR-Cheops Mon, 29. Mar 2010
DamType_BioGlob Tranny<3 13 21.7 DM-Mojo-]i[ Sun, 01. May 2011
Shield Gun }TCP{NmS 13 13.9 DM-Gael Sun, 27. Feb 2011
Manta Player 11 41.5 ONS-Celebis Sat, 23. Jan 2010
Assault Rifle Player 6 11 30.8 DM-Mojo-]i[ Sat, 30. Apr 2011
Ion Cannon -P- 11 17.9 ONS-Crater Fri, 07. Jan 2011
Ion Plasma Tank MalColm 10 34.1 ONS-MinusTankMeUp-RC3 Sat, 14. Aug 2010
Raptor Rex104 10 33.5 ONS-Dawn-t32-Beta3 Wed, 06. Jan 2010
Suicided FichoooOo 10 32.5 DM-TDB-HealPod Sun, 17. Oct 2010
DamType_TEShield ]BcRc[Blackdeath 10 10.5 DM-Goliath Sun, 15. May 2011
Fell nostrings 9 16.9 DM-Morpheus3 Thu, 05. Nov 2009
DamTypeHeadshot iFEAR.Aapie 9 10.7 DM-DE-GRENDELKEEP Sun, 28. Nov 2010
DamType_TERocket burgernips 9 19.6 DM-Altena Wed, 11. May 2011
Leviathan yo_bro 8 30.5 ONS-Severance Wed, 02. Jun 2010
AVRiL }TCP{Christic 7 35.1 ONS-Dria Wed, 30. Dec 2009
DamType_TELightning Player 6 7 14.4 DM-PipeWorks][ Mon, 01. Aug 2011
HellBender Rear Turret burgernips 7 21.8 ONS-Torlan-32p Mon, 09. May 2011
Mine Layer -P- 7 17.9 ONS-Crater Fri, 07. Jan 2011
Scorpion FD! 6 21.5 ONS-JungleHill2 Sun, 20. Jun 2010
DamType_TELinkShaft }TCP{FeaR^ 6 28.7 DM-TDB-HealPod Sat, 14. May 2011
DamType_TEShockPrime }TCP{Mupp3t 6 31.9 DM-Goose2k4 Fri, 29. Jul 2011
OmnitaurKill Bauer 5 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
Paladin Laid-back-john 5 36.3 ONS-Araja Thu, 21. Oct 2010
Redeemer Warmlesshuman 5 20.6 ONS-DomeOfDeath Fri, 28. Jan 2011
Minigun Turret DEVO*SmartPatrol 4 67.9 ONS-TCP-ToySoldiers_TypeX Sat, 12. Dec 2009
Crushed i_Paladin_i 4 32.3 DM-TDB-HealPod Fri, 30. Apr 2010
HellBender Side Turret General_Purpose 4 25.2 ONS-TheCaverns-Beta5 Sat, 01. May 2010
DamType_TEMini burgernips 4 22.2 DM-DE-GRENDELKEEP Tue, 24. May 2011
SPMA Thúnd3r[¿] 4 42.5 ONS-Battlefront-Rilez-32p-Fix Fri, 07. Jan 2011
Energy Turret Bruce_[Ger] 3 17.7 ONS-PaintedDesert Fri, 22. Jan 2010
Goliath Minigun Turret Slowly_John 3 49.4 ONS-Stygian Wed, 20. Oct 2010
Sniper Rifle The_Rock 3 38.8 ONS-Battlefront-Rilez-32p-Fix Wed, 24. Feb 2010
DamType_TEHeadShot }TCP{Ramses 3 22.4 DM-}TCP{StalwartXLClassic Sat, 30. Jul 2011
DamType_Overtime darXtar 2 20.8 DM-Under_LE Fri, 06. Nov 2009
Exploding Barrel JayJay*9 2 41.9 DM-Blackhawk Sun, 27. Dec 2009
rejechtFellGoop smaaair`mp3 2 29.8 DM-MaxCargo-Beta1 Sun, 15. Nov 2009
Bio Rifle Lumber-Jack 2 26.5 ONS-Tropic-32p Sat, 14. Aug 2010
Cicada Turret psycanto 2 44.4 ONS-Celebis Sat, 10. Jul 2010
HellBender sined-005 2 14.7 ONS-Stygian Mon, 27. Sep 2010
Link Turret Player 13 2 41.1 ONS-TCP-ToySoldiers_TypeX Tue, 01. Jun 2010
Vehicle Explosion Player 13 2 19.4 ONS-SweepingSandsb1 Tue, 05. Jan 2010
DamType_TELinkPlasma }TCP{Kyosuke 2 18.6 DM-Suffering Wed, 29. Jun 2011
Grenade Launcher TECHcrime 2 17.1 ONS-BridgeOfFate_Blame_P_Again_b Fri, 07. Jan 2011
DamType_Camping JayJay*9 1 17.1 DM-OSR-Cheops Mon, 30. Nov 2009
Destroyed Vehicle MDxxRave 1 13.3 ONS-TitanNecropolis-R5 Mon, 28. Dec 2009
BadgerCannon_Kill Xeysuhâ 1 25.3 ONS-Hoover_Dam_V2_Beta2_4 Thu, 21. Oct 2010
BadgerMinigun_Kill ginji 1 58.1 ONS-Hoover_Dam_V2_Beta2_4 Wed, 03. Mar 2010
BioBeam Xeysuhâ 1 25.3 ONS-Hoover_Dam_V2_Beta2_4 Thu, 21. Oct 2010
CentaurBeams Triple_A 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
CobraKill Bauer 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
DamTypeEONSCrusaderProjectile anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSGrenadeProjectile anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSHellbenderSkymine BartoloxD 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSPaladinRoadkill anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeHellHoundRear Candles 1 52.5 ONS-ScorpionCanyon Fri, 01. Oct 2010
DamTypeHellHoundRoadkill xan+ 1 90.4 ONS-ColdFusion-T32 Sat, 24. Jul 2010
DamTypeONSShockTankRoadkill Pussy 1 32.5 ONS-Shyron Tue, 14. Sep 2010
Drowned tuned02 1 27.2 ONS-Hustle-Beta9e Sat, 06. Feb 2010
FalconPlasma miha(rus) 1 11.3 ONS-Alpine-)o(-V4 Fri, 12. Feb 2010
FellGoop }TCP{Christic 1 31.1 DM-MaxCargo-Beta4c Sun, 19. Sep 2010
KingHellHoundFlak Player 1 35.8 ONS-Alpine-)o(-V4 Sun, 24. Oct 2010
MyFellLava FreshWeed 1 35.0 ONS-Whitesands-32p-beta2 Mon, 22. Feb 2010
SniperTankShell WikY 1 25.3 ONS-Hoover_Dam_V2_Beta2_4 Thu, 21. Oct 2010
WaspFlak MalColm 1 11.2 ONS-Alpine-)o(-V4 Thu, 08. Jul 2010
DamTypeONSShockTankPancake Tribune 1 43.2 ONS-Serrations-ECE Mon, 10. Jan 2011
DamType_TEAssaultAlt }TCP{Chaos 1 24.6 DM-}TCP{StalwartXLClassic Mon, 16. May 2011
DamType_TEMiniAlt NmS- 1 28.8 DM-Goliath Wed, 11. May 2011

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle lucius 41 22.2 CTF-GardenOfHeaven101 Tue, 05. Jan 2010
Shock Rifle -P- 24 23.1 ONS-2on2-JardindeAnimba Sat, 09. Apr 2011
Flak Cannon DBGeek 20 45.1 DM-Mojo-]i[ Sun, 30. Jan 2011
Lightning Gun }TCP{Ramses 15 46.5 DM-Sanctum2-SE Sun, 08. Nov 2009
Goliath Darkness 14 63.9 ONS-THI-TripleSlap-RC1-TCP8 Sat, 17. Jul 2010
Rocket Launcher UPpro 13 44.6 ONS-TheCaverns-Beta5 Sun, 11. Jul 2010
DamType_Rocket [Core]Levy 12 35.2 DM-Goose2k4 Sun, 10. Oct 2010
Shield Gun }TCP{Kyosuke 10 20.0 DM-PipeWorks][ Mon, 09. Aug 2010
DamType_TEShield }TCP{aLICe 10 10.5 DM-Goliath Sun, 15. May 2011
Cicada Rex 9 59.8 ONS-TCP-ToySoldiers_TypeX Sat, 20. Mar 2010
Link Gun }TCP{FeaR^ 9 6.6 DM-}TCP{StalwartXLClassic Fri, 28. Jan 2011
Fell <<RzR>>Kaspianek 8 14.5 DM-MF-TheLongestYard Tue, 05. Oct 2010
Ion Plasma Tank Milla 8 30.9 ONS-MinusTankMeUp-RC3 Sat, 10. Jul 2010
Telefragged DBGeek 8 36.1 DM-RockTheHouse_BETA_01 Sun, 02. May 2010
DamType_BioGlob =TE=Da`Ling 8 28.2 DM-Mojo-]i[ Sun, 20. Feb 2011
Fell Into Lava Player 6 7 25.7 DM-Elsinore]i[-Beta2 Sun, 21. Feb 2010
Raptor Cdr 7 33.5 ONS-Dawn-t32-Beta3 Wed, 06. Jan 2010
Suicided GrilledCheese<3 7 34.4 DM-TDB-HealPod Sun, 19. Sep 2010
Ion Cannon Krabbelricher 7 17.9 ONS-Crater Fri, 07. Jan 2011
Manta mircoelvago 7 13.3 ONS-Storage_Facility][ Fri, 07. Jan 2011
Mine Layer -P- 7 17.9 ONS-Crater Fri, 07. Jan 2011
AVRiL }TCP{Killer 6 43.2 ONS-Serrations-ECE Mon, 10. Jan 2011
DamType_TELightning gods`t2k- 6 11.9 DM-DE-GRENDELKEEP Sat, 30. Jul 2011
DamType_TERocket }TCP{Ramses 6 22.2 DM-Altena Wed, 04. May 2011
DamTypeHeadshot Voice 5 8.8 DM-Under_LE Mon, 23. Nov 2009
Minigun *Mystery* 5 43.9 DM-AnataWa Sun, 15. Nov 2009
Leviathan Zel 5 30.5 ONS-Severance Wed, 02. Jun 2010
OmnitaurKill Triple_A 5 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
Scorpion Ed 5 21.5 ONS-JungleHill2 Sun, 20. Jun 2010
DamType_TEShockPrime }TCP{Mupp3t 5 18.0 DM-}TCP{Campgrounds2004-G1E Sat, 30. Jul 2011
Redeemer D'arcy 5 20.6 ONS-DomeOfDeath Fri, 28. Jan 2011
Assault Rifle Player 13 4 20.7 DM-Asbestos Thu, 05. Nov 2009
Paladin }TCP{Christic 4 25.2 ONS-TheCaverns-Beta5 Sat, 01. May 2010
DamType_TELinkShaft Captain'04 4 14.3 DM-Under_LE2 Sun, 29. May 2011
HellBender Rear Turret umpah-pah 4 21.8 ONS-Torlan-32p Mon, 09. May 2011
Crushed }TCP{Cloud 3 32.3 DM-TDB-HealPod Fri, 30. Apr 2010
Energy Turret eros1878 3 17.7 ONS-PaintedDesert Fri, 22. Jan 2010
HellBender Side Turret }TCP{Christic 3 30.2 ONS-SPAMBOX-THE_REAL Sun, 06. Jun 2010
Sniper Rifle MoloK 3 42.5 ONS-Battlefront-Rilez-32p-Fix Thu, 21. Oct 2010
DamType_TEMini Tribune 3 20.3 DM-TCP-Arena Mon, 02. May 2011
SPMA Krabbelricher 3 42.5 ONS-Battlefront-Rilez-32p-Fix Fri, 07. Jan 2011
Vehicle Explosion Apo 3 12.1 ONS-RAIL Sat, 09. Apr 2011
DamType_Overtime *Mystery* 2 43.9 DM-AnataWa Sun, 15. Nov 2009
Minigun Turret cool 2 67.9 ONS-TCP-ToySoldiers_TypeX Sat, 12. Dec 2009
rejechtFellGoop Trini 2 29.8 DM-MaxCargo-Beta1 Sun, 15. Nov 2009
Cicada Turret mih@pl 2 44.4 ONS-Celebis Sat, 10. Jul 2010
DamType_Camping »wtd«vIs 2 19.8 DM-Under_LE2 Tue, 21. Dec 2010
Destroyed Vehicle -P- 2 68.3 ONS-VolcanoHigh-NNC Tue, 05. Jan 2010
Exploding Barrel }TCP{NmS 2 27.4 DM-Blackhawk Mon, 26. Jul 2010
Goliath Minigun Turret MalColm 2 34.1 ONS-MinusTankMeUp-RC3 Sat, 14. Aug 2010
HellBender Jannik 2 14.7 ONS-Stygian Mon, 27. Sep 2010
Link Turret Triple_A 2 41.1 ONS-TCP-ToySoldiers_TypeX Tue, 01. Jun 2010
DamType_TEHeadShot ]BcRc[Blackdeath 2 22.4 DM-}TCP{StalwartXLClassic Sat, 30. Jul 2011
Bio Rifle Player 7 1 22.0 DM-Waisten-Fix Tue, 10. Nov 2009
Grenade Launcher taureau 1 20.1 ONS-}TCP{WinterStorm-SE-Beta1 Fri, 11. Dec 2009
BadgerCannon_Kill WikY 1 25.3 ONS-Hoover_Dam_V2_Beta2_4 Thu, 21. Oct 2010
BadgerMinigun_Kill Sting 1 58.1 ONS-Hoover_Dam_V2_Beta2_4 Wed, 03. Mar 2010
BioBeam WikY 1 25.3 ONS-Hoover_Dam_V2_Beta2_4 Thu, 21. Oct 2010
CentaurBeams Bauer 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
CobraKill Warnia 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
DamTypeEONSCrusaderProjectile Triple_A 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSGrenadeProjectile anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSHellbenderSkymine anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeEONSPaladinRoadkill BartoloxD 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
DamTypeHellHoundRear Delta14 1 52.5 ONS-ScorpionCanyon Fri, 01. Oct 2010
DamTypeHellHoundRoadkill JokerSoft 1 90.4 ONS-ColdFusion-T32 Sat, 24. Jul 2010
DamTypeONSShockTankRoadkill }TCP{Christic 1 32.5 ONS-Shyron Tue, 14. Sep 2010
Drowned cool 1 27.2 ONS-Hustle-Beta9e Sat, 06. Feb 2010
FalconPlasma Player 1 11.3 ONS-Alpine-)o(-V4 Fri, 12. Feb 2010
FellGoop }TCP{toX^ 1 31.1 DM-MaxCargo-Beta4c Sun, 19. Sep 2010
KingHellHoundFlak A-Biscuits 1 35.8 ONS-Alpine-)o(-V4 Sun, 24. Oct 2010
MyFellLava lost666 1 35.0 ONS-Whitesands-32p-beta2 Mon, 22. Feb 2010
SniperTankShell Xeysuhâ 1 25.3 ONS-Hoover_Dam_V2_Beta2_4 Thu, 21. Oct 2010
WaspFlak Hey 1 11.2 ONS-Alpine-)o(-V4 Thu, 08. Jul 2010
DamTypeONSShockTankPancake }TCP{Killer 1 43.2 ONS-Serrations-ECE Mon, 10. Jan 2011
DamType_TEAssaultAlt }TCP{toX^ 1 24.6 DM-}TCP{StalwartXLClassic Mon, 16. May 2011
DamType_TELinkPlasma Black_Mamba 1 10.4 DM-RANKIN Fri, 25. Feb 2011
DamType_TEMiniAlt [iTS]Z¡0n 1 28.8 DM-Goliath Wed, 11. May 2011

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Super Shock Rifle lucius 41 22.2 CTF-GardenOfHeaven101 Tue, 05. Jan 2010
Shock Rifle {NsX}djidaned 32 43.2 DM-}TCP{Franks-Sinfonia[2K4]3 Sun, 24. Jan 2010
Flak Cannon GrilledCheese<3 32 45.1 DM-Mojo-]i[ Sun, 30. Jan 2011
Rocket Launcher Sakletare 28 52.4 DM-Deck17-FPS_TCP_5level Sun, 11. Apr 2010
Lightning Gun {NsX}djidaned 21 36.5 DM-Monumental-]i[-beta Sun, 14. Feb 2010
Shield Gun Mokeh 14 25.3 DM-Waisten-Fix Tue, 28. Sep 2010
Link Gun meepmeep 13 43.9 DM-AnataWa Sun, 15. Nov 2009
Assault Rifle Player 6 12 30.8 DM-Mojo-]i[ Sat, 30. Apr 2011
ONSPlusAVRiL Andreas 11 19.6 ONS-Crater Tue, 08. Jun 2010
ONSPlusLinkGun Triple_A 11 20.6 ONS-Crater Mon, 03. Jan 2011
Minigun Surfa 9 19.0 DM-AkBal2k4 Fri, 26. Nov 2010
ONSminitank MalColm 9 34.1 ONS-MinusTankMeUp-RC3 Sat, 14. Aug 2010
Bio Rifle Moe.T32 8 22.5 DM-Mojo-]i[ Sun, 31. Jan 2010
Ion Cannon D'arcy 7 20.6 ONS-DomeOfDeath Fri, 28. Jan 2011
ONSPlusHoverBike }TCP{Killer 7 43.2 ONS-Serrations-ECE Mon, 10. Jan 2011
ONSPlusAttackCraft mLodyPL 6 32.0 ONS-VolcanoHigh-NNC Wed, 30. Dec 2009
ONSPlusHoverTank Rex 5 59.8 ONS-TCP-ToySoldiers_TypeX Sat, 20. Mar 2010
PigRifle Voice 4 43.3 DM-MaxCargo-Beta2 Sun, 06. Dec 2009
ONSPlusDualAttackCraft General_Purpose 4 67.3 ONS-Omaha-Beach Sat, 01. May 2010
Grenade Launcher }TCP{Killer 4 19.9 ONS-SpaceJox Mon, 10. Jan 2011
ONSMiniTankSecondaryTurretPawn General_Purpose 3 41.8 ONS-MinusTankMeUp-RC3 Tue, 04. May 2010
ONSPlusHoverTank_IonPlasma Player 21 3 24.3 ONS-MinusTankMeUp-RC3 Fri, 29. Jan 2010
ONSPlusRV Cdr 3 88.4 ONS-CBP2-Brassed Wed, 06. Jan 2010
ONSPlusShockTank Buster 3 36.3 ONS-SweepingSandsb1 Mon, 11. Jan 2010
Mine Layer Krabbelricher 3 17.9 ONS-Crater Fri, 07. Jan 2011
Sniper Rifle }TCP{Christic 3 42.5 ONS-Battlefront-Rilez-32p-Fix Fri, 07. Jan 2011
Centaur Triple_A 2 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
FixedONSHoverTank_IonPlasma Dirty_Devil 2 67.3 ONS-Omaha-Beach Sat, 01. May 2010
ONSLobreaker Stinger 2 24.3 ONS-MinusTankMeUp-RC3 Fri, 29. Jan 2010
ONSPlusDualACGatlingGunPawn Killer 2 19.0 ONS-KAKMO[UPC]-32p-Beta2-NNC Sat, 17. Jul 2010
ONSPlusManualGunPawn wirbel 2 24.7 ONS-SweepingSandsb1 Mon, 22. Feb 2010
ONSPlusMobileAssaultStation Trascher 2 24.4 ONS-D$K-Gunshop-V2-32p-beta1 Sun, 25. Jul 2010
ONSPlusPRVSideGunPawn Darkness 2 19.0 ONS-KAKMO[UPC]-32p-Beta2-NNC Sat, 17. Jul 2010
ONSPlusTankSecondaryTurretPawn Cdr 2 33.5 ONS-Dawn-t32-Beta3 Wed, 06. Jan 2010
Redeemer redx 2 38.8 ONS-Storage_Facility][ Sun, 24. Jan 2010
ONSPlusArtillery Admiral_Joe 2 43.2 ONS-Serrations-ECE Mon, 10. Jan 2011
AVRiL Your-Moms_PIMP! 1 18.4 ONS-Maelstrom Fri, 11. Dec 2009
Cicada taureau 1 18.8 ONS-DryIce-ECE-32p Fri, 11. Dec 2009
Goliath taureau 1 18.8 ONS-DryIce-ECE-32p Fri, 11. Dec 2009
Goliath Minigun Turret taureau 1 18.8 ONS-DryIce-ECE-32p Fri, 11. Dec 2009
ONSPlusPRV nowaczek 1 32.0 ONS-VolcanoHigh-NNC Wed, 30. Dec 2009
ONSPlusPRVRearGunPawn }TCP{Christic 1 12.9 ONS-Araja Wed, 30. Dec 2009
Target Painter Player 1 32.0 ONS-VolcanoHigh-NNC Wed, 30. Dec 2009
Aegis Phy 1 23.9 ONS-MinusTankMeUp-RC3 Mon, 08. Mar 2010
Badger hawaii 1 50.1 ONS-Hoover_Dam_V2_Beta2_4 Mon, 21. Jun 2010
BioTank Triple_A 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
EONSCrusader anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
EONSGrenadeLauncher Triple_A 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
EONSScorpion anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
KingHellHound Player 1 35.8 ONS-Alpine-)o(-V4 Sun, 24. Oct 2010
Leviathan Side Gunner cool 1 27.2 ONS-Hustle-Beta9e Sat, 06. Feb 2010
Manta tuned02 1 25.9 ONS-Hollon2-SE-32p-Beta1 Sun, 07. Feb 2010
Minigun Turret superdidi 1 67.3 ONS-Omaha-Beach Sat, 01. May 2010
ONSPlusArtillerySideGunPawn Ed 1 67.6 ONS-Serrations-ECE Thu, 06. May 2010
ONSPlusMASSideGunPawn umpah-pah 1 36.3 ONS-SweepingSandsb1 Mon, 11. Jan 2010
ONSPlusTankSecondaryTurretPawn_IonP Player 1 42.5 ONS-Battlefront-Rilez-32p-Fix Thu, 21. Oct 2010
Personal Ion Cannon 10H2O 1 50.1 ONS-Hoover_Dam_V2_Beta2_4 Mon, 21. Jun 2010
PigletSniperRifle 1500W 1 37.6 ONS-Dinora-32p- Fri, 09. Jul 2010
ScorpiusDiablo fossoyeur 1 18.4 ONS-ScorpionCanyon Fri, 23. Apr 2010
SniperTank Triple_A 1 57.2 ONS-Hoover_Dam_V2_Beta2_4 Fri, 04. Jun 2010
SnowStinger JORDON 1 31.9 ONS-Alpine-)o(-V4 Fri, 03. Dec 2010
Stinger fossoyeur 1 18.4 ONS-ScorpionCanyon Fri, 23. Apr 2010
Translocator anzi 1 55.4 ONS-Suspense2K4-Beta10 Mon, 05. Jul 2010
aurora Hey 1 11.2 ONS-Alpine-)o(-V4 Thu, 08. Jul 2010

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
AVRiL MalColm 36 28.3 ONS-Dinora-32p- Mon, 14. Jun 2010
Rocket Launcher Player 28 43.3 ONS-Dawn-t32-Beta3 Tue, 08. Jun 2010
Shock Rifle Player 26 43.5 ONS-Maelstrom Sun, 02. May 2010
Shield Gun MalColm 25 60.3 ONS-Dinora-32p- Thu, 24. Jun 2010
Flak Cannon ROZPIERDALACZ_PL 25 8.8 ONS-BridgeOfFate_Blame_P_Again_b Tue, 08. Feb 2011
Fell Into Lava MalColm 19 36.3 ONS-Hollon2-SE-32p-Beta1 Thu, 24. Jun 2010
MyFellLava Player 18 29.0 ONS-Whitesands-32p-beta2 Sun, 25. Jul 2010
Suicided spik 18 22.1 DM-Goose2k4 Tue, 24. Aug 2010
DamType_Rocket MalColm 17 10.2 DM-Twilight_2k4_beta2 Mon, 16. Aug 2010
Fell Mokeh 15 9.8 DM-Gael Tue, 19. Oct 2010
Crushed log51 12 29.4 ONS-Araja Sat, 27. Mar 2010
DamType_Camping Player 7 10 4.7 DM-Placeoftwodeaths Mon, 08. Feb 2010
Grenade Launcher ROZPIERDALACZ_PL 10 17.4 ONS-Stygian Fri, 10. Dec 2010
PepperPot ROZPIERDALACZ_PL 10 118.6 ONS-Hoover_Dam_V2_Beta2_4 Thu, 02. Dec 2010
DamType_Overtime LuZiFeR 8 57.5 DM-EgyptianJumpV2 Sun, 29. Nov 2009
CavernsFell Player 8 36.3 ONS-TheCaverns-Beta5 Sat, 09. Jan 2010
Transdimensional Disturber ROZPIERDALACZ_PL 8 118.6 ONS-Hoover_Dam_V2_Beta2_4 Thu, 02. Dec 2010
DamType_BioGlob DBGeek 6 26.6 DM-Coldruins-]i[ Sun, 04. Apr 2010
Drowned .:HoS:.Demon 6 10.1 DM-Icetomb Mon, 05. Jul 2010
FlameKill ROZPIERDALACZ_PL 5 118.6 ONS-Hoover_Dam_V2_Beta2_4 Thu, 02. Dec 2010
Orbital Ion Satellite ROZPIERDALACZ_PL 5 118.6 ONS-Hoover_Dam_V2_Beta2_4 Thu, 02. Dec 2010
Bio Rifle MalColm 4 30.5 ONS-SilvaBETA5 Thu, 01. Jul 2010
Corroded +PAF.LaRaG3* 4 15.7 DM-Deck16][2k4 Thu, 08. Jul 2010
Depressurized Player 4 38.9 ONS-Alien2-T32-beta8 Sat, 30. Jan 2010
Lightning Gun m0H! 4 12.3 DM-RANKIN Tue, 12. Jan 2010
Redeemer Shran 4 31.7 ONS-Storage_Facility][ Thu, 25. Mar 2010
DamType_TERocket }TCP{Ramses 4 15.1 DM-AkBal2k4 Thu, 16. Jun 2011
Ion Cannon Warmlesshuman 4 20.6 ONS-DomeOfDeath Fri, 28. Jan 2011
Assault Rifle Cobra 3 27.3 ONS-Spiffingrad-T32-NNC Tue, 14. Sep 2010
Burned Player 3 40.8 ONS-AirMars-NNC Wed, 05. May 2010
DamTypeSmelted The_Pigster 3 79.0 ONS-Foundry-Beta5 Fri, 20. Aug 2010
Link Gun Skin{MalColM} 3 9.4 DM-Sanctum2-SE Thu, 20. May 2010
Mine Layer superdidi 3 67.3 ONS-Omaha-Beach Sat, 01. May 2010
Exploding Barrel [Excalibur]«íçé° 2 26.0 DM-Blackhawk Sun, 20. Dec 2009
FireBall Player 2 26.4 ONS-Hoover_Dam_V2_Beta2_4 Thu, 31. Dec 2009
Manta Stinger 2 19.8 ONS-Storage_Facility][ Fri, 11. Dec 2009
Unknown Weapon }TCP{Digi 2 43.9 DM-AnataWa Sun, 15. Nov 2009
Vehicle Explosion Wania 2 71.3 ONS-PaintedDesert Mon, 28. Dec 2009
DamTypeHeadshot Player 3 2 16.2 DM-Under_LE2 Sun, 28. Nov 2010
FellGoop «Poseidôn» 2 31.1 DM-MaxCargo-Beta4c Sun, 19. Sep 2010
Gibbed CUP_CAKE!! 2 37.1 ONS-AirMars-NNC Wed, 24. Mar 2010
Goliath tuned02 2 47.2 ONS-CBP2-Mirage Sat, 13. Feb 2010
Personal Ion Cannon Player 2 114.1 ONS-Hoover_Dam_V2_Beta2_4 Thu, 02. Sep 2010
Ran Over kreg 2 13.0 ONS-SweepingSandsb1 Thu, 16. Dec 2010
Reckless Driving fumaKilla 2 49.0 ONS-Tek-32p-beta2-3-K2 Tue, 05. Jan 2010
