Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
413040 463201 464213 50161 12013 3638.2 16213.8

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 12 4.2 7.4
Team Deathmatch 3 0.4 1.7
Onslaught 1755 895.1 1183.5
Instagib CTF 48 30.3 12.5
Team ArenaMaster v3 6908 1738.9 8536.5
Freon 2348 722.5 5339.4
4 Teams Freon 184 46.5 277.0
Conquest 59 21.9 20.6
Tam Extra 693 177.4 830.2
Totals 12010 3637.1 16208.9

Career Highs
Category Player Score Matches Hours
Most Frags JayJay*9 15477 2242 689.8
Most Kills JayJay*9 17348 2242 689.8
Most Deaths JayJay*9 21246 2242 689.8
Most Suicides JayJay*9 1871 2242 689.8
Most Wins Player 7 6 800 191.4
Most Team Wins }TCP{aLICe 1157 2181 605.0
Most Head Shots }TCP{Wigglebottom 535 1244 327.6
Highest FPH ecet' 89.3 9 2.2
Most First Blood }TCP{aLICe 628 2179 604.4
Most Carjackings }TCP{Christic 117 910 268.7
Most Road Kills }TCP{Christic 65 874 258.1

Weapon Specials
Category Player Score Matches Hours
Most Headhunter   0 0 0.0
Most Flak Monkey -P- 1 289 62.8
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi-Kills
Category Player Score Matches Hours
Most Double Kills }TCP{NmS 743 583 172.7
Most Multi Kills }TCP{NmS 222 572 169.5
Most Mega Kills }TCP{NmS 109 527 157.5
Most Ultra Kills }TCP{NmS 67 239 69.0
Most Monster Kills }TCP{NmS 28 239 69.0
Most Ludicrous Kills }TCP{NmS 15 224 64.8
Most Holy Shit Kills }TCP{NmS 32 239 69.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Player 3 517 1088 266.7
Most Rampages }TCP{NmS 64 582 172.5
Most Dominating Andalusion 10 658 157.9
Most Unstoppable }TCP{NmS 5 281 83.6
Most Godlike Andalusion 1 296 73.2
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures }TCP{NmS 807 239 69.0
Most Flag Returns }TCP{NmS 643 239 69.0
Most Flag Kills }TCP{NmS 1124 239 69.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed -P- 41670 360 78.2
Most Nodes Destroyed -P- 37712 360 78.2
Most Constructing Nodes Destroyed -P- 14233 360 78.2

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Flak Cannon }TCP{Ramses 3754 2242 689.8
Lightning Gun }TCP{Wigglebottom 3636 1156 357.0
Shock Rifle JayJay*9 3005 2242 689.8
DamType_Rocket Player 7 1358 2126 653.0
DamType_BioGlob JayJay*9 1025 2241 689.4
Link Gun }TCP{FeaR^ 586 848 240.5
DamTypeHeadshot }TCP{Wigglebottom 535 1156 357.0
Rocket Launcher Player 7 477 11 1.5
Minigun }TCP{FeaR^ 398 848 240.5
DamType_TERocket Player 7 247 76 17.1
Fell }TCP{aLICe 110 155 44.8
Super Shock Rifle -P- 90 226 50.3
Shield Gun }TCP{Wigglebottom 87 327 91.9
DamType_TELinkShaft }TCP{FeaR^ 86 199 36.9
Manta }TCP{Christic 72 939 239.0
Raptor }TCP{Christic 72 939 239.0
Fell Into Lava Captain'04 70 7 1.5
Goliath -P- 61 291 63.2
AVRiL }TCP{Christic 47 9 0.8
Assault Rifle Player 3 47 1733 479.6
DamType_TEMini }TCP{FeaR^ 40 199 36.9
Telefragged Player 7 37 45 12.3
DamType_TEShockPrime ]BcRc[Blackdeath 27 5 0.4
Ion Cannon -P- 27 291 63.2
Suicided FichoooOo 24 308 82.0
DamType_TELightning ]BcRc[Blackdeath 23 5 0.4
HellBender Side Turret }TCP{Christic 16 9 0.8
Ion Plasma Tank Krabbelricher 16 260 88.6
Cicada Player 13 15 5 0.0
Mine Layer -P- 15 269 58.4
DamType_TEShield }TCP{aLICe 12 177 49.4
Crushed JayJay*9 10 350 110.4
DamType_Overtime JayJay*9 10 1074 333.4
Vehicle Explosion }TCP{Christic 8 5 0.2
Redeemer Apo 8 142 22.0
DamType_TELinkPlasma RavingRabbit 8 476 126.4
HellBender Rear Turret burgernips 7 574 219.9
Paladin Laid-back-john 6 443 178.7
OmnitaurKill Bauer 5 5 1.5
Leviathan quickrick 5 11 3.7
Exploding Barrel [iTS]yoggi 5 81 22.3
Grenade Launcher -P- 5 226 50.3
Energy Turret Laid-back-john 5 443 178.7
SPMA Thúnd3r[¿] 4 5 0.9
Minigun Turret DEVO*SmartPatrol 4 7 1.5
DamType_TEHeadShot }TCP{Ramses 4 9 1.3
Destroyed Vehicle }TCP{Christic 4 13 2.0
DamType_Camping }TCP{Ramses 4 94 24.4
Scorpion mLodyPL 3 28 9.5
Sniper Rifle }TCP{Christic 3 198 43.8
Bio Rifle Tribune 3 243 53.3
Cicada Turret psycanto 2 6 1.7
rejechtFellGoop smaaair`mp3 2 14 4.1
DamType_TEAssaultAlt î^x---> 2 59 9.1
Link Turret Triple_A 2 145 57.9
Goliath Minigun Turret General_Purpose 2 417 167.8
DamType_TEMiniAlt }TCP{aLICe 2 1172 310.6
CobraKill Bauer 1 5 1.5
Drowned tuned02 1 7 3.0
SniperTankShell WikY 1 8 1.4
BadgerMinigun_Kill ginji 1 8 3.8
DamTypeHellHoundRear Candles 1 9 3.2
FellGoop }TCP{Christic 1 12 3.9
WaspFlak MalColm 1 45 8.7
HellBender akira 1 81 31.8
DamTypeEONSGrenadeProjectile Triple_A 1 190 72.8
CentaurBeams Triple_A 1 248 69.7
FalconPlasma Geho 1 280 67.5
DamTypeHellHoundRoadkill xan+ 1 323 128.6
DamTypeONSShockTankRoadkill Pussy 1 554 161.8
DamTypeONSShockTankPancake Tribune 1 1576 488.6

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle JayJay*9 6642 2241 689.4
Flak Cannon JayJay*9 5627 2242 689.8
Lightning Gun JayJay*9 3807 148 35.0
DamType_Rocket }TCP{Ramses 2196 2242 689.8
DamType_BioGlob JayJay*9 640 2242 689.8
DamTypeHeadshot JayJay*9 562 2241 689.4
Rocket Launcher }TCP{Ramses 559 329 89.8
Minigun }TCP{aLICe 398 846 240.1
Link Gun JayJay*9 365 846 240.1
DamType_TERocket JayJay*9 203 2165 664.7
Unknown Weapon }TCP{Ramses 146 2242 689.8
Fell }TCP{aLICe 114 2163 599.5
Fell Into Lava rejecht 77 874 209.6
Goliath }TCP{Christic 58 9 0.8
Shield Gun JayJay*9 51 185 53.0
Super Shock Rifle lucius 41 69 18.7
DamType_TELinkShaft }TCP{aLICe 36 90 20.7
Manta }TCP{Christic 35 649 164.7
AVRiL }TCP{Christic 31 9 0.8
DamType_TEMini }TCP{aLICe 30 2112 586.2
Raptor }TCP{Christic 27 939 239.0
DamType_TELightning }TCP{aLICe 23 2123 589.8
Mine Layer -P- 21 261 54.6
Telefragged DBGeek 21 517 141.9
DamType_TEShockPrime }TCP{aLICe 16 2123 589.8
Suicided Captain'04 15 706 197.6
DamType_TEShield }TCP{aLICe 14 60 14.8
Assault Rifle }TCP{aLICe 13 60 14.8
DamType_Overtime }TCP{aLICe 13 105 32.5
Ion Plasma Tank Stinger 12 18 3.7
Leviathan Krabbelricher 12 220 87.2
Ion Cannon Krabbelricher 9 198 43.8
HellBender Side Turret -P- 8 87 21.6
Crushed }TCP{Killer 8 494 130.1
Destroyed Vehicle }TCP{Christic 7 540 211.2
HellBender Rear Turret -P- 7 574 219.9
Cicada Tribune 7 1576 488.6
Paladin }TCP{Christic 6 198 43.8
Redeemer }TCP{Christic 6 651 164.9
Scorpion MORPHEUS_ONE 5 140 59.9
OmnitaurKill Triple_A 5 248 69.7
Vehicle Explosion -P- 5 260 56.0
DamType_TELinkPlasma JayJay*9 4 290 47.9
DamType_Camping Player 7 4 500 129.5
Sniper Rifle MoloK 3 5 0.0
DamType_TEHeadShot ]BcRc[Blackdeath 3 5 0.4
Grenade Launcher }TCP{Christic 3 13 2.0
Exploding Barrel Marduk 3 33 8.8
HellBender }TCP{Christic 3 48 12.0
rejechtFellGoop JayJay*9 3 107 41.7
SPMA Krabbelricher 3 198 43.8
Bio Rifle -P- 3 258 54.2
Energy Turret Dark_Evil_Devil 3 403 161.9
Minigun Turret tuned02 2 9 2.1
FellGoop Player 6 2 18 6.5
Cicada Turret }TCP{Christic 2 79 26.5
Link Turret Triple_A 2 145 57.9
Goliath Minigun Turret MalColm 2 343 137.5
CentaurBeams Bauer 1 5 1.5
DamTypeHellHoundRear Delta14 1 6 2.0
BadgerMinigun_Kill Sting 1 7 1.2
Drowned cool 1 7 3.0
BadgerCannon_Kill WikY 1 8 1.4
BioBeam WikY 1 8 1.4
KingHellHoundFlak A-Biscuits 1 13 2.9
DamTypeHellHoundRoadkill JokerSoft 1 71 19.7
FalconPlasma Player 1 114 47.8
DamType_TEMiniAlt [iTS]Z¡0n 1 128 30.8
DamTypeEONSCrusaderProjectile Triple_A 1 190 72.8
DamTypeONSShockTankRoadkill }TCP{Christic 1 554 161.8
DamType_TEAssaultAlt }TCP{toX^ 1 695 194.9
DamTypeONSShockTankPancake }TCP{Killer 1 1576 488.6

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Flak Cannon }TCP{Ramses 8621 2242 689.8
Shock Rifle JayJay*9 7313 2242 689.8
Lightning Gun }TCP{Ramses 5305 2242 689.8
Rocket Launcher Krabbelricher 2205 1180 341.4
Shield Gun }TCP{Cloud 739 506 133.7
Bio Rifle JayJay*9 687 846 240.1
Link Gun }TCP{FeaR^ 363 846 240.1
Minigun JayJay*9 249 240 73.1
Assault Rifle JayJay*9 148 369 100.2
ONSPlusLinkGun }TCP{Christic 55 9 0.8
ONSPlusHoverBike }TCP{Christic 48 9 0.8
Super Shock Rifle lucius 41 69 18.7
ONSPlusAVRiL -P- 39 574 219.9
ONSPlusAttackCraft }TCP{Christic 20 5 1.0
ONSPlusHoverTank }TCP{Christic 17 651 164.9
Grenade Launcher -P- 16 574 219.9
ONSminitank MalColm 9 343 137.5
ONSPlusDualAttackCraft -P- 8 574 219.9
Ion Cannon D'arcy 7 10 1.7
ONSPlusShockTank Buster 6 7 1.8
Mine Layer }TCP{Christic 5 198 43.8
ONSMiniTankSecondaryTurretPawn General_Purpose 5 417 167.8
Sniper Rifle }TCP{Christic 5 651 164.9
PigRifle Voice 4 6 0.8
ONSLobreaker Stinger 4 18 3.7
ONSPlusTankSecondaryTurretPawn cool 3 5 0.9
ONSPlusDualACGatlingGunPawn Killer 3 8 3.3
ONSPlusHoverTank_IonPlasma Player 21 3 70 28.4
ONSPlusRV Diego 3 118 48.9
ONSPlusPRVRearGunPawn }TCP{Christic 3 198 43.8
Aegis MABUS 2 5 2.1
ONSPlusArtillery Bret 2 6 1.5
ONSPlusManualGunPawn arggggfuuuuu 2 111 46.1
ONSPlusPRV tuned02 2 125 53.2
Centaur Triple_A 2 248 69.7
ONSPlusMobileAssaultStation Trascher 2 306 122.3
ONSPlusTankSecondaryTurretPawn_IonP Player 1 5 0.0
FixedONSHoverTank_IonPlasma MABUS 1 5 2.1
PigletSniperRifle 1500W 1 6 1.4
Minigun Turret One_Eyed_Froggy 1 6 1.6
Redeemer Sting 1 7 1.2
ONSPlusMASSideGunPawn umpah-pah 1 7 1.6
Leviathan Side Gunner cool 1 7 3.0
Personal Ion Cannon 10H2O 1 10 5.0
Manta FREE_SCOTLAND 1 11 2.6
Cicada taureau 1 23 5.4
Goliath taureau 1 23 5.4
Goliath Minigun Turret taureau 1 23 5.4
ONSPlusPRVSideGunPawn mLodyPL 1 28 9.5
Target Painter Player 1 28 9.5
ONSPlusArtillerySideGunPawn Ed 1 36 7.4
ONSXLoc MalColm 1 38 7.6
EONSGrenadeLauncher Triple_A 1 190 72.8
BioTank Triple_A 1 248 69.7
SniperTank Triple_A 1 248 69.7
AVRiL Vince_the_dude 1 280 67.5
Scorpius Merduhn 1 445 179.2
Stinger Bstanway101 1 445 179.2

Most Career Suicides
Cause Player Suicides Matches Hours
Flak Cannon JayJay*9 702 2242 689.8
DamType_Rocket Krabbelricher 327 1184 342.3
Suicided Player 2 267 495 130.6
DamType_Overtime Krabbelricher 191 1892 627.9
DamType_BioGlob JayJay*9 157 801 261.2
Rocket Launcher Player 7 116 11 1.5
Fell }TCP{aLICe 111 835 237.3
Shock Rifle MalColm 104 494 130.1
Fell Into Lava }TCP{aLICe 75 39 5.6
Shield Gun ROZPIERDALACZ_PL 68 34 12.3
Unknown Weapon Tribune 62 148 35.0
AVRiL MalColm 58 95 17.7
DamType_TERocket Player 7 58 550 153.6
DamType_Camping }TCP{Wigglebottom 52 1189 313.7
Lightning Gun }TCP{Ramses 33 2241 689.4
Grenade Launcher ROZPIERDALACZ_PL 19 19 8.4
MyFellLava Player 18 10 3.5
Crushed log51 12 7 2.4
Drowned MalColm 12 330 132.1
PepperPot ROZPIERDALACZ_PL 10 7 2.2
Manta MORPHEUS_ONE 9 187 76.5
Transdimensional Disturber ROZPIERDALACZ_PL 8 7 2.2
CavernsFell Player 8 49 18.6
Goliath Buster 8 50 15.1
Redeemer MalColm 8 363 145.2
Orbital Ion Satellite ROZPIERDALACZ_PL 7 9 5.9
DamTypeHeadshot }TCP{Ramses 7 236 71.7
Corroded Player 7 7 836 238.4
Bio Rifle MalColm 6 38 7.6
Mine Layer -P- 6 360 78.2
Assault Rifle Player 6 6 492 138.8
Link Gun fkn_idiots... 6 689 177.3
FlameKill ROZPIERDALACZ_PL 5 7 2.2
Depressurized Player 5 15 3.8
Burned MalColm 5 92 16.6
Ion Cannon Warmlesshuman 4 10 1.7
Scorpion ROZPIERDALACZ_PL 4 33 12.1
Vehicle Explosion Player 4 206 83.4
DamTypeSmelted The_Pigster 3 6 1.3
Exploding Barrel rejecht 3 23 8.2
Reckless Driving MORPHEUS_ONE 3 187 76.5
Minigun Player 13 3 198 67.1
Ran Over kreg 2 5 1.6
FellGoop «Poseidôn» 2 12 3.9
Personal Ion Cannon Player 2 19 4.2
FireBall Player 2 49 18.6
rejechtFellGoop }TCP{Carnage 2 67 14.5
Cicada -P- 2 87 21.6
Gibbed Player 2 190 77.8
OmnitaurKill Bauer 1 5 1.5
SniperTankShell Maya 1 5 2.1
Raptor Wania 1 11 0.9
DamTypeONSShockTankPancake Gargol 1 11 3.6
DamType_TEMini Captain'04 1 13 0.9
DamType_TEAssaultAlt JayJay*9 1 14 2.8
PowerShot 1500W 1 15 3.5
Leviathan }TCP{öH-yÊ 1 17 3.6
Paladin taureau 1 23 5.4
Telefragged [Core]hencho 1 29 6.1
CobraKill Player 1 49 18.6
DamTypeEONSGrenadeProjectile -P- 1 359 77.9
FalconPlasma General_Purpose 1 417 167.8
DamType_TEShield }TCP{Cloud 1 725 236.1
DamType_TELightning gods`t2k- 1 1140 351.6