Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
217610 245595 246305 27985 6633 2088.4 8802.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 4 1.5 2.9
Onslaught 1025 585.6 760.7
Instagib CTF 48 30.3 12.5
Team ArenaMaster v3 4169 1050.8 4980.8
Freon 1144 351.8 2748.3
4 Teams Freon 184 46.5 277.0
Conquest 59 21.9 20.6
Totals 6633 2088.4 8802.9

Career Highs
Category Player Score Matches Hours
Most Frags }TCP{aLICe 7675 1274 353.6
Most Kills }TCP{aLICe 8425 1274 353.6
Most Deaths Player 2 10331 1089 330.3
Most Suicides Player 2 866 1089 330.3
Most Wins }TCP{NmS 2 68 19.4
Most Team Wins }TCP{aLICe 692 1273 353.3
Most Head Shots }TCP{WiggleBottom 425 958 252.5
Highest FPH ecet' 89.3 9 2.2
Most First Blood }TCP{aLICe 412 1274 353.6
Most Carjackings Tribune 56 316 75.6
Most Road Kills }TCP{Christic 26 319 89.0

Weapon Specials
Category Player Score Matches Hours
Most Headhunter   0 0 0.0
Most Flak Monkey   0 0 0.0
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi-Kills
Category Player Score Matches Hours
Most Double Kills }TCP{NmS 639 404 120.3
Most Multi Kills }TCP{NmS 218 359 105.8
Most Mega Kills }TCP{NmS 108 239 69.0
Most Ultra Kills }TCP{NmS 67 239 69.0
Most Monster Kills }TCP{NmS 28 239 69.0
Most Ludicrous Kills }TCP{NmS 15 224 64.8
Most Holy Shit Kills }TCP{NmS 32 239 69.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Andalusion` 366 570 137.1
Most Rampages Andalusion` 49 568 136.4
Most Dominating Andalusion` 9 567 135.8
Most Unstoppable }TCP{NmS 5 281 83.6
Most Godlike Andalusion` 1 296 73.2
Most Wicked Sick   0 0 0.0

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures }TCP{NmS 807 239 69.0
Most Flag Returns }TCP{NmS 643 239 69.0
Most Flag Kills }TCP{NmS 1124 239 69.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed }TCP{Christic 3002 321 89.7
Most Nodes Destroyed }TCP{Christic 2894 321 89.7
Most Constructing Nodes Destroyed Buster 695 40 12.6

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Lightning Gun }TCP{WiggleBottom 2839 56 18.0
Shock Rifle }TCP{Mupp3t 2332 5 2.2
Flak Cannon }TCP{Ramses 1885 1274 353.6
DamType_Rocket Player 4 938 940 247.1
DamType_BioGlob Player 2 497 323 103.9
DamTypeHeadshot }TCP{WiggleBottom 425 12 3.0
Rocket Launcher Player 4 379 63 10.6
Link Gun }TCP{NmS 276 843 281.0
Minigun Andalusion` 203 48 12.7
Super Shock Rifle }TCP{-P- 76 69 18.7
Fell Into Lava Captain'04 62 252 67.0
Shield Gun }TCP{WiggleBottom 59 240 59.2
Fell }TCP{aLICe 53 240 59.2
Telefragged }TCP{Mupp3t 34 659 186.2
Goliath }TCP{Christic 28 48 12.0
Raptor }TCP{Christic 27 48 12.0
Manta }TCP{Christic 24 88 20.0
AVRiL }TCP{Christic 18 48 12.0
Assault Rifle áHà 17 832 216.9
Cicada Tribune 12 88 20.0
Ion Plasma Tank Triple_A 11 248 69.7
Suicided {Dr.}Zapi 8 30 6.6
Redeemer }TCP{Apollo 7 149 52.0
OmnitaurKill Bauer 5 5 1.5
Crushed Player 4 5 54 15.7
DamType_Overtime Trini 5 57 17.9
Minigun Turret DEVO*SmartPatrol 4 7 1.5
Leviathan Lerom 4 94 21.7
HellBender Side Turret General_Purpose 4 188 77.0
Paladin General_Purpose 4 188 77.0
Mine Layer Crashtest_Dummy 4 357 143.6
Exploding Barrel }TCP{NmS 3 9 2.8
Scorpion mLodyPL 3 28 9.5
HellBender Rear Turret }TCP{Christic 3 48 12.0
DamType_Camping }TCP{Sleepy 3 132 29.0
Energy Turret arggggfuuuuu 3 147 62.8
Sniper Rifle The_Rock 3 198 81.1
Vehicle Explosion Tribune 3 323 80.6
Cicada Turret psycanto 2 6 1.7
rejechtFellGoop Smair! 2 14 4.1
Destroyed Vehicle omen666 2 28 9.5
SPMA Zomb 2 52 20.2
Link Turret Triple_A 2 145 57.9
Grenade Launcher Triple_A 2 248 69.7
Goliath Minigun Turret Zomb 1 5 0.9
CobraKill Bauer 1 5 1.5
Drowned tuned02 1 7 3.0
BadgerMinigun_Kill ginji 1 8 3.8
WaspFlak MalColm 1 45 8.7
Bio Rifle Dante 1 45 12.4
HellBender akira 1 81 31.8
DamTypeEONSGrenadeProjectile Triple_A 1 190 72.8
CentaurBeams Triple_A 1 248 69.7
Ion Cannon }TCP{Christic 1 266 74.6
FalconPlasma Geho 1 280 67.5
DamTypeHellHoundRoadkill xan+ 1 323 128.6

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle }TCP{aLICe 3177 1274 353.6
Flak Cannon Player 2 2674 323 103.9
Lightning Gun }TCP{aLICe 2036 1274 353.6
DamType_Rocket }TCP{Ramses 1095 168 49.0
Rocket Launcher }TCP{aLICe 379 6 0.9
DamType_BioGlob }TCP{Ramses 305 168 49.0
DamTypeHeadshot }TCP{aLICe 291 1272 353.0
Minigun }TCP{aLICe 230 1274 353.6
Link Gun Player 2 177 1081 327.0
Unknown Weapon }TCP{Ramses 76 168 49.0
Fell Into Lava rejecht 67 103 25.5
Fell }TCP{aLICe 56 9 1.8
Super Shock Rifle lucius 41 69 18.7
Goliath }TCP{Christic 27 48 12.0
Shield Gun Player 2 27 431 143.7
Telefragged DBGeek 19 121 32.1
Leviathan Player 13 12 220 87.2
Ion Plasma Tank Stinger 11 188 77.0
Raptor }TCP{Christic 9 48 12.0
Assault Rifle }TCP{aLICe 9 1272 353.0
AVRiL Trascher 8 306 122.3
Manta arggggfuuuuu 6 147 62.8
DamType_Overtime }TCP{aLICe 6 1039 294.6
Paladin ginji 5 15 3.8
Scorpion MORPHEUS_ONE 5 140 59.9
OmnitaurKill Triple_A 5 248 69.7
HellBender Side Turret }TCP{Christic 5 253 71.1
Cicada Gollum~*B*~AF 5 306 90.5
Suicided <<RzR>>Kaspianek 5 360 120.2
Crushed }TCP{Cloud 4 43 9.3
Mine Layer MORPHEUS_ONE 3 7 1.2
Exploding Barrel Marduk 3 33 8.8
HellBender }TCP{Christic 3 48 12.0
Redeemer Lerom 3 94 21.7
rejechtFellGoop Player 2 3 107 41.7
Destroyed Vehicle Triple_A 3 145 57.9
Vehicle Explosion cool 2 5 0.9
Energy Turret fumaKilla 2 6 2.2
Minigun Turret tuned02 2 9 2.1
HellBender Rear Turret Grubb 2 15 1.3
DamType_Camping }TCP{Christic 2 16 4.0
Cicada Turret }TCP{Christic 2 79 26.5
Link Turret Triple_A 2 145 57.9
Sniper Rifle The_Rock 2 198 81.1
SPMA SFINXUL 2 295 82.6
Goliath Minigun Turret MalColm 2 343 137.5
CentaurBeams Bauer 1 5 1.5
Ion Cannon Boney 1 6 0.0
BadgerMinigun_Kill Sting 1 7 1.2
Drowned cool 1 7 3.0
Grenade Launcher taureau 1 23 5.4
Bio Rifle }TCP{Mupp3t 1 45 12.4
DamTypeHellHoundRoadkill JokerSoft 1 71 19.7
FalconPlasma Player 1 114 47.8
DamTypeEONSCrusaderProjectile Triple_A 1 190 72.8

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle Player 2 4375 323 103.9
Flak Cannon }TCP{aLICe 4341 1274 353.6
Lightning Gun }TCP{WiggleBottom 3469 56 18.0
Rocket Launcher }TCP{WiggleBottom 1434 56 18.0
Bio Rifle Player 2 523 1240 342.9
Shield Gun }TCP{Cloud 457 323 103.9
Minigun Player 2 153 42 9.1
Assault Rifle Player 2 146 18 4.4
Link Gun [ouch] 137 21 4.2
Super Shock Rifle lucius 41 69 18.7
ONSPlusLinkGun MalColm 18 355 143.0
ONSPlusHoverBike }TCP{Christic 11 48 12.0
ONSPlusAVRiL Andreas 11 266 74.6
ONSPlusAttackCraft IRoN 9 6 2.2
ONSminitank MalColm 9 343 137.5
ONSPlusHoverTank }TCP{Christic 7 48 12.0
ONSPlusShockTank Buster 6 7 1.8
PigRifle Voice 4 6 0.8
Mine Layer Tribune 4 88 20.0
ONSPlusDualAttackCraft General_Purpose 4 188 77.0
ONSPlusTankSecondaryTurretPawn cool 3 5 0.9
ONSPlusDualACGatlingGunPawn Killer 3 8 3.3
ONSPlusHoverTank_IonPlasma Player 21 3 70 28.4
ONSPlusRV Diego 3 118 48.9
Grenade Launcher MORPHEUS_ONE 3 140 59.9
ONSLobreaker Stinger 3 188 77.0
ONSMiniTankSecondaryTurretPawn General_Purpose 3 188 77.0
Sniper Rifle MalColm 3 355 143.0
Aegis MABUS 2 5 2.1
ONSPlusPRVRearGunPawn }TCP{Christic 2 108 33.3
ONSPlusManualGunPawn arggggfuuuuu 2 111 46.1
ONSPlusPRV tuned02 2 125 53.2
Centaur Triple_A 2 248 69.7
ONSPlusMobileAssaultStation Trascher 2 306 122.3
FixedONSHoverTank_IonPlasma MABUS 1 5 2.1
PigletSniperRifle 1500W 1 6 1.4
Minigun Turret One_Eyed_Froggy 1 6 1.6
Redeemer Sting 1 7 1.2
ONSPlusMASSideGunPawn umpah-pah 1 7 1.6
Leviathan Side Gunner cool 1 7 3.0
Personal Ion Cannon 10H2O 1 10 5.0
Manta FREE_SCOTLAND 1 11 2.6
Cicada taureau 1 23 5.4
Goliath taureau 1 23 5.4
Goliath Minigun Turret taureau 1 23 5.4
ONSPlusPRVSideGunPawn mLodyPL 1 28 9.5
Target Painter Player 1 28 9.5
ONSPlusArtillery motco 1 29 9.5
ONSPlusArtillerySideGunPawn hpdg 1 36 7.4
ONSXLoc MalColm 1 38 7.6
Ion Cannon Lerom 1 94 21.7
EONSGrenadeLauncher Triple_A 1 190 72.8
BioTank Triple_A 1 248 69.7
SniperTank Triple_A 1 248 69.7
AVRiL Vince_the_dude 1 280 67.5

Most Career Suicides
Cause Player Suicides Matches Hours
Flak Cannon }TCP{Ramses 424 101 36.3
DamType_Rocket Player 13 185 168 49.0
DamType_Overtime Player 13 122 323 103.9
Rocket Launcher Player 104 206 83.4
Shock Rifle MalColm 104 363 145.2
Suicided }TCP{Wolf//Laptop 100 12 2.4
DamType_BioGlob Player 2 82 145 36.7
Fell }TCP{Sleepy 68 12 2.5
Shield Gun MalColm 59 363 145.2
Fell Into Lava }TCP{WiggleBottom 58 20 8.7
AVRiL MalColm 58 95 17.7
Unknown Weapon Tribune 46 71 19.7
DamType_Camping }TCP{Mupp3t 29 559 133.8
MyFellLava Player 18 10 3.5
Lightning Gun }TCP{Ramses 13 386 105.4
Crushed log51 12 7 2.4
Drowned MalColm 12 330 132.1
Manta MORPHEUS_ONE 9 187 76.5
CavernsFell Player 8 49 18.6
Redeemer MalColm 8 363 145.2
Corroded }TCP{Mupp3t 7 836 238.4
Bio Rifle MalColm 6 38 7.6
Link Gun [ouch] 6 689 177.3
Depressurized Player 5 15 3.8
Burned MalColm 5 92 16.6
Goliath Player 5 193 79.5
Mine Layer Usagi 4 8 3.3
Grenade Launcher Player 4 193 79.5
Vehicle Explosion Player 4 206 83.4
Assault Rifle áHà 4 599 202.7
Orbital Ion Satellite Player 3 19 4.7
DamTypeHeadshot [Core]blOb 3 23 8.2
Exploding Barrel rejecht 3 23 8.2
Reckless Driving MORPHEUS_ONE 3 187 76.5
Transdimensional Disturber ginji 2 8 3.8
Scorpion Gargol 2 16 4.6
Personal Ion Cannon MalColM 2 19 4.2
Minigun Player 13 2 24 8.1
FireBall Player 2 49 18.6
rejechtFellGoop Player 12 2 67 14.5
Gibbed Player 2 190 77.8
Ion Cannon MalColm 2 363 145.2
OmnitaurKill Bauer 1 5 1.5
SniperTankShell Maya 1 5 2.1
Raptor Wania 1 11 0.9
DamTypeONSShockTankPancake Gargol 1 11 3.6
PowerShot 1500W 1 15 3.5
Leviathan [CDM]=öH-yÊ= 1 17 3.6
Paladin taureau 1 23 5.4
Cicada omen666 1 29 9.5
CobraKill Player 1 49 18.6
Ran Over Dan 1 95 39.6