Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
129823 150541 152318 20718 1757 749.4 4577.5

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Team Deathmatch 1 0.5 0.2
}TCP{ Onslaught www.tcpclan.nl 1282 631.6 3453.1
Team ArenaMaster v3 269 54.6 158.5
Freon 205 62.8 965.7
Totals 1757 749.4 4577.5

Career Highs
Category Player Score Matches Hours
Most Frags Cobra-1.T32 3370 118 39.8
Most Kills Cobra-1.T32 3471 118 39.8
Most Deaths Chronos 2836 234 77.1
Most Suicides Witzbold 252 106 30.6
Most Wins   0 0 0.0
Most Team Wins Chronos 153 235 77.1
Most Head Shots ac_[wales] 233 156 54.8
Highest FPH Br@zill!a 143.6 6 2.0
Most First Blood Chronos 48 233 76.9
Most Carjackings darXtar 147 92 34.5
Most Road Kills ac_[wales] 314 156 54.8

Weapon Specials
Category Player Score Matches Hours
Most Headhunter Bisounours 2 44 15.2
Most Flak Monkey laboRHEinz 7 91 32.3
Most Combo Whore Cobra-1.T32 13 99 35.2
Most Road Rampage laboRHEinz 3 71 25.7

Multi-Kills
Category Player Score Matches Hours
Most Double Kills Cobra-1.T32 196 118 39.8
Most Multi Kills /3@@/3 29 80 31.4
Most Mega Kills /3@@/3 8 80 31.4
Most Ultra Kills Br@zill!a 4 12 5.4
Most Monster Kills The_Myster 2 11 3.1
Most Ludicrous Kills Nardaq_NL 1 5 0.4
Most Holy Shit Kills /3@@/3 2 52 21.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees Cobra-1.T32 175 118 39.8
Most Rampages SuperMario 24 47 20.3
Most Dominating Br@zill!a 6 16 7.1
Most Unstoppable meepmeep 2 22 5.8
Most Godlike SuperMario 1 9 3.9
Most Wicked Sick Br@zill!a 4 23 10.5

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures   0 0 0.0
Most Flag Returns   0 0 0.0
Most Flag Kills   0 0 0.0
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed   0 0 0.0
Most Nodes Destroyed   0 0 0.0
Most Constructing Nodes Destroyed   0 0 0.0

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Shock Rifle Cobra-1.T32 1527 6 0.6
AVRiL Cobra-1.T32 478 6 0.6
Goliath Kwakiutl.T32 449 6 0.6
Cicada Chronos 392 8 1.2
Rocket Launcher El_Timbo 349 6 0.6
Flak Cannon Cobra-1.T32 342 6 0.6
Lightning Gun SuperMario 338 30 5.2
DamType_Rocket Freaky~Party 283 68 23.9
Manta Bisounours 247 28 8.5
Raptor Chronos 236 8 1.2
Minigun Bisounours 153 403 150.2
DamType_BioGlob Freaky~Party 143 8 1.9
Ion Plasma Tank The_Myster 137 19 3.8
HellBender Side Turret Triple_A 96 38 10.7
HellBender Rear Turret News 83 97 32.4
Scorpion ac_[wales] 77 100 33.5
DamTypeHeadshot Wired 73 24 5.2
Fell Into Lava Freaky~Party 67 12 2.5
Link Gun ac_[wales] 63 28 8.5
FalconPlasma Br@zill!a 51 69 24.3
Cicada Turret Chronos 50 13 3.8
Redeemer Charly 49 121 38.7
Bio Rifle }TCP{Centurio 47 63 14.3
Shield Gun «e.smellofdeath» 40 10 2.8
Telefragged SuperMario 36 30 5.2
DamTypeDragonBomb Triple_A 35 33 10.6
Paladin T1000 34 29 5.5
OmnitaurKill /3@@/3 27 12 2.8
SPMA T1000 27 56 19.6
Mine Layer }TCP{Centurio 27 74 23.9
Leviathan Charly 25 6 1.4
Energy Turret Yogibear 24 36 12.8
Vehicle Explosion Cobra-1.T32 23 29 8.6
FireBall SecDef 22 9 1.9
CobraKill Schmerzspender 21 84 28.4
Grenade Launcher Triple_A 20 33 10.6
Fell punisher 19 20 6.3
Destroyed Vehicle Cobra-1.T32 19 27 8.4
DamTypePheonixBeam Bisounours 18 48 9.7
AuroraCombo Head_Shot![NO] 16 11 3.6
DamTypePheonixBurst }TCP{Coco 15 35 10.4
WaspFlak Bisounours 14 5 1.1
Link Turret MegaloPhallus 12 9 1.3
DamTypeHammerCannon FFF- 11 9 1.9
Goliath Minigun Turret Berschno 10 50 16.9
HellBender LEVYATHAN 10 92 32.7
KingHellHoundBeams der_Alte 8 10 3.7
SniperTankShell R.K. 8 35 7.2
Sniper Rifle }TCP{the_1_the_only 8 131 29.7
Ion Cannon Yogibear 8 141 32.8
KingHellHoundRoadkill pinkperson 7 7 3.4
DamTypeHellHoundRear }TCP{the_1_the_only 7 13 4.2
Assault Rifle Yogibear 7 36 12.8
Minigun Turret Pennywise.T32 6 7 3.4
DamTypeDragonBeam meepmeep 6 30 12.2
BadgerCannon_Kill Hurrah 6 84 30.6
OmnitaurSecondaryTurretKill darXtar 5 10 2.4
MyFellLava MII 4 12 4.2
DamTypeScorpiusRoadkill Jackson 4 13 4.2
HellHoundRear Player 6 4 14 4.8
Suicided Infidel 4 17 3.2
KingHellHoundFlak Berschno 4 49 15.8
Leviathan Side Gunner Gide0n 3 5 0.6
AuroraLaser Head_Shot![NO] 3 11 3.6
DamTypeHellHoundCombo A_Large_Banana 3 14 5.2
DamTypeDragonAA Berschno 3 19 4.9
BadgerMinigun_Kill ARTURS 3 29 4.3
DamType_Overtime Triple_A 3 38 13.6
BiotankKill Gide0n 3 84 30.6
CentaurBeams darXtar 2 8 2.6
RobotFactory Ion Cannon JohnIT 2 10 2.6
DamType_Camping .:Alucard:. 2 12 2.5
PepperPot /3@@/3 2 12 2.8
HellHoundCombo Player 6 2 14 4.8
DamTypeONSArtilleryRoadkill zealotoframpage 2 29 6.9
DamTypeBombShard JohnIT 2 97 32.4
DamTypeONSShockTankRoadkill Voldemort 2 153 52.0
DamTypeONSShockTankPancake Xerxes_Mom 1 5 0.6
Reckless Driving darXtar 1 5 0.6
FlameKill MC_Cewan 1 7 3.4
BadgerRoadkill [ITP]Psycho 1 8 2.6
OmnitaurTurretkill aGgRe$$1VE 1 10 2.6
DamTypeONSArtilleryPancake ZeekNar 1 12 4.2
DamTypeHellHoundDriver Gide0n 1 13 4.2
DamTypeStingerRoadkill SecDef 1 13 4.2
HellHoundRoadkill Player 6 1 14 4.8
DamTypeHellHoundRoadkill MaxAmillion 1 14 5.2
DamTypeHellHoundSkyMine TigaWar 1 14 5.2
DamTypeScorpiusBlade TigaWar 1 14 5.2
DamTypeScorpiusDiabloRoadkill Kris 1 14 5.2
WyvernBeams LEVYATHAN 1 36 8.3
Crushed Timmeh 1 37 11.6
HeatRay Soulspike 1 49 15.8
Exploding Barrel General_Purpose 1 67 17.8
PowerShot tommi 1 77 26.1
Personal Ion Cannon Ronin 1 84 30.6
SniperBeam darXtar 1 84 30.6
Transdimensional Disturber ac_[wales] 1 84 30.6
Drowned killmen 1 225 84.5
AuroraSkyMineKill R.K. 1 276 101.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Goliath Chronos 409 10 1.7
DamType_Rocket wigglebottom 326 39 11.5
Shock Rifle Chronos 282 88 31.5
Flak Cannon wigglebottom 244 88 31.5
Rocket Launcher Chronos 231 10 1.7
Manta Chronos 171 28 8.5
Lightning Gun wigglebottom 160 39 11.5
AVRiL ac_[wales] 152 28 8.5
Raptor Chronos 126 141 32.8
Cicada ac_[wales] 92 28 8.5
Minigun Chronos 88 10 1.7
Unknown Weapon David 48 39 6.2
DamType_BioGlob wigglebottom 44 39 11.5
Paladin Chronos 44 92 32.7
HellBender Side Turret Chronos 37 31 8.3
Link Gun ac_[wales] 34 88 31.5
Scorpion ac_[wales] 29 88 31.5
Ion Plasma Tank Chronos 28 8 1.2
DamTypeHeadshot wigglebottom 27 30 5.2
Energy Turret ac_[wales] 27 100 33.5
HellBender Rear Turret Chronos 26 47 13.3
Fell Into Lava rejecht 26 59 12.1
Destroyed Vehicle Chronos 24 141 32.8
Bio Rifle Chronos 22 8 1.6
Leviathan Chronos 22 59 14.7
Grenade Launcher Chronos 21 29 9.5
FalconPlasma R.K. 21 41 12.8
OmnitaurKill Chronos 20 12 2.8
Redeemer Chronos 20 68 24.1
Mine Layer ac_[wales] 19 28 8.5
Vehicle Explosion Chronos 17 13 3.8
Telefragged wigglebottom 17 13 4.0
Shield Gun Wired 15 47 19.3
Fell Chronos 15 92 32.7
Goliath Minigun Turret Witzbold 14 43 4.3
Cicada Turret ac_[wales] 12 5 0.9
DamTypeDragonBomb Charly 11 15 6.9
DamTypePheonixBurst Chronos 10 256 94.8
Sniper Rifle ac_[wales] 9 5 0.9
Link Turret BASTERO 9 9 1.3
SPMA ac_[wales] 9 31 7.9
CobraKill LESTER 9 84 30.6
AuroraCombo zz 8 9 4.3
HellBender ac_[wales] 8 28 8.5
FireBall zz 8 84 30.6
Assault Rifle Chronos 7 258 95.0
Ion Cannon Chronos 6 8 1.6
Minigun Turret Chronos 5 6 1.4
DamTypeHellHoundRear C@li 5 13 4.2
DamTypeDragonBeam Charly 5 30 12.2
KingHellHoundRoadkill *ms*-Mighty-Warrior 4 7 3.4
SniperTankShell Bisounours 4 35 7.2
KingHellHoundBeams Berschno 4 46 13.9
DamTypePheonixBeam Shran 4 59 19.0
DamTypeHammerCannon Shihan 4 391 146.1
MyFellLava t$h3ka'' 3 12 4.2
HellHoundRear }TCP{Centurio 3 14 4.8
Suicided Krabbelricher 3 17 3.2
WaspFlak Qufud 3 19 4.9
BadgerMinigun_Kill zoot 3 29 4.3
DamType_Overtime «e.smellofdeath» 3 30 5.2
OmnitaurSecondaryTurretKill pitch-black 3 47 19.3
Leviathan Side Gunner Player 32 3 84 28.4
KingHellHoundFlak Schmerzspender 2 7 3.4
PepperPot Chronos 2 12 2.8
HellHoundCombo }TCP{Centurio 2 14 4.8
DamTypeONSArtilleryRoadkill Sokkusu 2 18 5.5
AuroraLaser MaxAmillion 2 38 13.1
DamTypeONSShockTankRoadkill Berschno 2 50 16.9
BadgerCannon_Kill zz 2 84 30.6
RobotFactory Ion Cannon [ITP]Psycho 2 225 84.5
DamTypeONSShockTankPancake Azazel 1 7 1.6
Reckless Driving nobody 1 7 1.9
DamTypeBombShard Fernando 1 7 3.4
FlameKill Orilion 1 7 3.4
BadgerRoadkill ]EeF[-=TFA=- 1 8 2.6
DamTypeDragonAA Milla 1 9 1.9
OmnitaurTurretkill cptTKIPLI 1 10 2.6
DamTypeONSArtilleryPancake ich(D) 1 12 4.2
DamTypeHellHoundDriver C@li 1 13 4.2
DamTypeHellHoundRoadkill Jackson 1 13 4.2
DamTypeStingerRoadkill Mombasa 1 13 4.2
HellHoundRoadkill }TCP{Centurio 1 14 4.8
DamTypeHellHoundCombo Kris 1 14 5.2
DamTypeHellHoundSkyMine Schmerzspender 1 14 5.2
DamTypeScorpiusBlade MaxAmillion 1 14 5.2
DamTypeScorpiusDiabloRoadkill {~D@yW@LkEr~} 1 14 5.2
DamTypeScorpiusRoadkill Kris 1 14 5.2
DamType_Camping korlis 1 23 3.3
WyvernBeams Coolkiller 1 36 8.3
Crushed Xerxes_Mom 1 37 11.6
HeatRay Chronos 1 49 15.8
Exploding Barrel m8nix 1 67 17.8
PowerShot edivas 1 77 26.1
BiotankKill Kwakiutl.T32 1 84 30.6
CentaurBeams zz 1 84 30.6
Personal Ion Cannon LESTER 1 84 30.6
SniperBeam Zomb 1 84 30.6
Transdimensional Disturber zz 1 84 30.6
Drowned Black-Bunny 1 225 84.5
AuroraSkyMineKill ARTURS 1 276 101.7

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle Chronos 976 10 1.7
Rocket Launcher Witzbold 821 43 4.3
Flak Cannon wigglebottom 752 39 11.5
ONSPlusLinkGun Jasmin 370 31 9.2
ONSPlusAVRiL ac_[wales] 271 28 8.5
Lightning Gun wigglebottom 250 39 11.5
ONSPlusHoverBike ac_[wales] 208 28 8.5
ONSPlusAttackCraft laboRHEinz 160 6 1.4
Minigun Thirddeep.T32 148 41 12.8
ONSPlusDualAttackCraft Chronos 125 88 31.5
ONSPlusHoverTank R.K. 117 28 8.5
Shield Gun «e.smellofdeath» 93 68 23.9
Assault Rifle ac_[wales] 62 100 33.5
Grenade Launcher Berschno 56 63 14.3
Bio Rifle [wss].Death! 56 68 23.9
Link Gun Player 18 50 31 9.2
ONSPlusRV ac_[wales] 46 100 33.5
ONSPlusHoverTank_IonPlasma The_Myster 24 19 3.8
ONSPlusPRVSideGunPawn ac_[wales] 24 100 33.5
ONSPlusPRVRearGunPawn News 22 97 32.4
ONSPlusTankSecondaryTurretPawn Obliterator 20 97 32.4
ONSPlusShockTank R.K. 19 28 8.5
ONSPlusDualACGatlingGunPawn Kwakiutl.T32 19 36 12.8
ONSPlusManualGunPawn mikel 18 96 27.1
Mine Layer }TCP{Centurio 17 124 40.5
Redeemer Charly 14 52 18.0
PheonixAttackCraft Chronos 13 256 94.8
ONSPlusArtillery R.K. 12 28 8.5
Falcon Chronos 11 10 1.7
Sniper Rifle stumpen 11 46 9.6
ONSLobreaker Milla 10 103 31.7
ONSPlusMobileAssaultStation Witzbold 9 9 2.2
CobraTank Schmerzspender 9 84 28.4
aurora Head_Shot![NO] 8 11 3.6
ONSMiniTankSecondaryTurretPawn zz 7 8 1.2
ONSminitank Jaywalker 7 10 3.7
FixedONSHoverTank_IonPlasma Berschno 7 12 3.3
ONSPlusPRV Zomb 6 5 1.3
Aegis Quasit 6 7 2.6
FlameTank darXtar 6 30 12.2
KingHellHound Berschno 6 49 15.8
PepperPot Zomb 6 84 30.6
DragonAttackCraft Charly 5 15 6.9
PigletSniperRifle edivas 5 77 26.1
Centaur LESTER 5 84 30.6
ONSXLoc Hurrah 5 96 32.5
HellHoundRearGunPawn Willy_Wanker 4 9 1.9
Badger ARTURS 4 29 4.3
Hammerhead R.K. 4 46 13.9
BadgerTurretPawn JULIOZGZ 4 84 30.6
Ion Cannon pitch-black 3 7 1.9
KingHellHoundRearTurretPawn /MakkaroniMan/ 3 10 2.6
Scorpius [IZ]Tana 3 13 4.2
Wasp }TCP{Centurio 3 14 4.8
Minigun Turret aroddis 3 15 6.9
ONSPlusMASSideGunPawn LOW_ONE 3 16 6.0
Target Painter sc 3 18 5.6
Omnitaur Charly 3 29 4.3
SniperTank R.K. 3 35 7.2
KingHellHoundSideGunPawn Player 16 2 5 0.7
HellHound Amber 2 6 2.6
ONSPlusTankSecondaryTurretPawn_IonP darXtar 2 14 3.0
ONSPlusArtillerySideGunPawn News 2 21 3.5
BioTank Gide0n 2 84 30.6
Transdimensional Disturber Monkeyhanga 2 84 30.6
Weapon_LinkTurret m2o*ScoreggiaBlue 1 6 1.4
DragonSecondaryTurretPawn Sascha 1 7 3.4
ONSTankSecondaryTurretPawn_IonPlasm Fernando 1 7 3.4
SniperTankChargeGunPawn Mister_X 1 10 1.5
DragonACSideGunPawn Riddo 1 13 2.3
Stinger Schmerzspender 1 13 4.2
HellHoundSideGunPawn A_Large_Banana 1 14 5.2
ScorpiusDiablo LEVYATHAN 1 14 5.2
FlameTankSecondaryTurretPawn Soulspike 1 49 15.8
FlameTankTurretPawn gnasher 1 84 30.6
OmnitaurSecondaryTurretPawn TigaWar 1 84 30.6
OmnitaurTurretPawn gnasher 1 84 30.6
Personal Ion Cannon Gide0n 1 84 30.6

Most Career Suicides
Cause Player Suicides Matches Hours
DamType_Rocket Witzbold 76 30 5.2
Rocket Launcher ac_[wales] 74 28 8.5
Suicided }TCP{the_1_the_only 52 102 33.8
Flak Cannon Chronos 50 10 1.7
UAMDamTypeChangeTeam David 47 39 6.2
DamType_Overtime wigglebottom 34 30 5.2
AVRiL ac_[wales] 22 28 8.5
Fell }TCP{partydevil 21 30 5.2
Shock Rifle ac_[wales] 17 24 5.9
Grenade Launcher /3@@/3 15 75 29.4
Redeemer /3@@/3 14 15 1.6
DamType_Camping }TCP{partydevil 14 30 5.2
Reckless Driving Chronos 13 13 3.8
DamType_BioGlob Freaky~Party 12 12 2.5
Gibbed Bartlik.cz 12 230 85.8
Manta vincent 11 9 1.9
Fell Into Lava ac_[wales] 10 8 1.6
MyFellLava Benny 9 18 4.2
Goliath Kwakiutl.T32 9 36 12.8
Bio Rifle }TCP{Centurio 9 47 12.5
Mine Layer Yogibear 9 56 19.6
Shield Gun wigglebottom 8 6 1.1
Scorpion Sergeant_Grey 8 9 2.2
Vehicle Explosion Kwakiutl.T32 7 27 8.4
Unknown Weapon Krabbelricher 7 59 13.3
Link Gun LOW_ONE 6 96 32.5
Orbital Ion Satellite Kwakiutl.T32 5 8 3.0
Drowned David 5 43 13.7
OmnitaurKill Charly 5 71 19.1
Cicada laboRHEinz 5 92 32.7
Lightning Gun }TCP{partydevil 4 27 9.6
Crushed oops 4 97 24.9
Burned rapier 3 10 1.7
CobraKill R.K. 3 35 7.2
DamTypeDragonBomb R.K. 3 41 12.8
Raptor lilalurl.T32 3 56 19.6
FalconPlasma Br@zill!a 3 69 24.3
DamTypeSmelted ARTURS 3 225 84.5
Depressurized ntekk_lama 2 5 0.6
Assault Rifle zz 2 5 0.8
Ran Over [IZ]remedius 2 5 1.1
DamTypeHeadshot }TCP{partydevil 2 9 1.5
Paladin FrankyBoy 2 57 17.5
SniperTankShell TigaWar 2 84 30.6
CavernsFell killer 2 206 77.8
FlameKill Berschno 2 314 114.8
DamTypeScorpiusDiabloRoadkill vincent 1 5 0.6
DamTypeONSArtilleryPancake Belpheg(fin) 1 5 0.9
Minigun Heet 1 6 1.4
SPMA Stefan 1 7 0.8
Exploding Barrel Mütze 1 7 1.6
Ion Cannon sAMYDELUX 1 7 1.9
DamTypeBombShard Smudger-UK</